CREATIVE NEWTECH LIMITED (CNL)

NSE: ₹633.55
BSE: ₹641.25
Back to Home
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 351.71 352.72 612.54 867.98 717.92
YOY Revenue Growth % - - - - 104.12%
Other Income 5.72 4.22 4.58 8.49 0.44
Total Income 357.43 356.94 617.13 876.47 718.36
Total Expenses + 348.86 350.02 607.19 863.85 702.02
Cost of Materials Consumed 322.24 0.00 0.00 0.00 0.00
Employee Benefit Expense 3.57 3.42 3.77 4.42 4.91
Other Expenses 9.18 7.22 6.94 11.14 20.07
Operating Profit 2.85 2.70 5.36 4.13 15.89
OPM % 0.8% 0.8% 0.9% 0.5% 2.2%
Profit Before Tax + 8.57 6.93 9.94 12.62 16.33
Tax Expense 2.10 1.62 2.85 3.07 3.93
Tax % 24.5% 23.3% 28.7% 24.3% 24.1%
Profit After Tax 6.47 5.31 7.09 9.55 12.40
EPS (Basic) 4.51 3.54 4.72 6.36 8.26

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.