CYBERTECH SYSTEMS & SOFTW (CYBERTECH)

NSE: ₹136.93
BSE: ₹136.80
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Post Buyback Public Announcement

Newspaper Advertisement for Post Buyback Announcement

2026-06-19 14:51:42
2026-06-03 13:00:20
Letter Of Offer - Buyback

Submission of Letter of Offer - Buyback of Equity Shares

2026-06-01 17:43:02
Second 100 Days Campaign - Saksham Niveshak

Intimation regarding Second 100 days campaign by IEPF authority and Special window for transfer and DEMAT of Physical Shares

2026-05-31 20:23:43
Announcement under Regulation 30 (LODR)-Newspaper Publication

Second 100 days Campaign by IEPF Authority and intimation to shareholders regarding special window for DEMAT of shares

2026-05-31 20:19:37
Compliances-Reg.24(A)-Annual Secretarial Compliance

Annual Secretarial Compliance Report for the year ended March 31, 2026

2026-05-18 18:10:22
Announcement under Regulation 30 (LODR)-Newspaper Publication

Public announcement for buyback of shares

2026-05-15 13:15:16
2026-05-15 13:11:55
Announcement under Regulation 30 (LODR)-Investor Presentation

Press release and earnings presentation for Q4 FY26

2026-05-14 19:44:55
Announcement under Regulation 30 (LODR)-Newspaper Publication

Audited Financial Results for the quarter and year ended March 31, 2026

2026-05-14 19:23:52

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 55.31 55.30 54.62 56.51 57.88 57.95 58.57 61.49 58.19 58.79 57.84 62.33
YOY Revenue Growth % 43.47% 35.28% 28.11% 4.45% 4.65% 4.79% 7.24% 8.82% 0.55% 1.44% -1.25% 1.37%
Other Income 2.76 3.05 4.09 4.36 4.34 5.49 5.07 5.34 7.05 7.95 6.00 4.88
Total Income 58.07 58.35 58.71 60.87 62.22 63.44 63.64 66.83 65.24 66.73 63.84 67.22
Total Expenses + 50.68 51.54 51.05 51.18 52.20 51.27 51.50 54.80 54.41 55.33 55.40 57.67
Cost of Materials Consumed 12.79 12.61 11.74 13.31 12.94 13.08 13.16 15.34 13.97 14.59 14.03 15.01
Employee Benefit Expense 29.23 30.41 30.32 30.23 31.87 31.12 31.67 32.92 33.65 32.93 34.44 34.70
Other Expenses 6.54 6.46 7.02 5.63 5.61 5.52 5.55 5.42 5.64 6.65 5.89 6.91
Operating Profit 4.63 3.76 3.56 5.33 5.68 6.69 7.07 6.70 3.78 3.46 2.44 4.66
OPM % 8.4% 6.8% 6.5% 9.4% 9.8% 11.5% 12.1% 10.9% 6.5% 5.9% 4.2% 7.5%
Profit Before Tax + 7.39 6.81 7.66 9.69 10.02 12.17 12.14 12.04 10.83 11.40 8.44 9.55
Tax Expense 2.06 1.95 2.16 2.62 2.66 3.23 3.10 2.44 2.66 2.75 1.91 2.48
Tax % 27.9% 28.7% 28.2% 27.1% 26.6% 26.5% 25.5% 20.3% 24.5% 24.1% 22.6% 26%
Profit After Tax 5.33 4.85 5.49 7.06 7.36 8.94 9.04 9.60 8.17 8.66 6.53 7.07
EPS (Basic) 1.87 1.70 1.89 2.27 2.36 2.87 2.90 3.08 2.63 2.78 2.10 2.27

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 237.15 235.90 221.74 176.16 138.85 117.80 112.82
YOY Revenue Growth % 0.53% 6.39% 25.87% 26.87% 17.87% 4.41% -
Other Income 25.88 20.23 14.26 8.36 9.92 6.99 6.34
Total Income 263.03 256.13 235.99 184.52 148.76 124.78 119.16
Total Expenses + 222.81 209.76 204.45 153.14 118.71 102.08 94.64
Cost of Materials Consumed 57.61 54.52 52.50 20.86 9.34 5.56 7.71
Employee Benefit Expense 134.93 127.57 120.20 102.00 86.23 75.27 65.23
Other Expenses 25.87 22.11 23.59 21.90 15.19 14.23 21.71
Operating Profit 14.34 26.13 17.28 23.02 20.14 15.71 18.17
OPM % 6% 11.1% 7.8% 13.1% 14.5% 13.3% 16.1%
Profit Before Exceptional 40.22 46.37 31.54 31.38 30.06 22.70 17.67
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 40.22 46.37 31.54 31.38 30.06 22.70 17.67
Tax Expense 9.79 11.43 8.80 9.69 7.35 -1.39 4.45
Tax % 24.3% 24.7% 27.9% 30.9% 24.4% -6.1% 25.2%
Profit After Tax 30.43 34.93 22.74 21.69 22.71 24.09 13.22
EPS (Basic) 9.77 11.22 7.77 7.64 8.13 8.74 4.81

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 45.82 46.00 44.76 52.68 51.83 52.99 0.00
Property, Plant & Equipment 15.74 24.28 25.35 23.80 26.22 30.16 0.00
Capital Work in Progress 0.00 0.00 0.00 0.12 0.00 0.07 0.00
Non-Current Investments 7.01 8.92 8.27 7.78 7.35 2.24 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.01 0.04 1.19 4.09 7.41 10.62 0.00
Current Assets + 233.02 259.48 222.26 146.48 110.48 90.32 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade Receivables 34.73 20.71 21.40 40.02 26.93 24.98 0.00
Cash and Cash Equivalents 21.01 22.14 19.54 14.22 5.74 11.46 0.00
Current Investments 107.62 133.21 105.92 80.70 64.51 40.53 0.00
LIABILITIES & EQUITY
Total Equity 212.30 247.67 217.87 160.42 138.30 114.80 0.00
Equity Share Capital 31.13 31.13 31.11 28.47 28.17 27.60 0.00
Other Equity 181.17 216.54 186.76 131.94 110.13 87.20 0.00
Non-Current Liabilities 8.73 6.85 5.98 3.39 4.01 4.36 0.00
Current Liabilities 57.81 50.96 43.18 35.34 20.00 24.14 0.00
Total Liabilities 66.54 57.81 49.15 38.74 24.01 28.51 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 11.70 37.76 37.05 26.38 26.01 22.79 0.00
Cash from Investing Activities 62.39 -28.72 -67.63 -13.90 -30.38 -18.86 0.00
Cash from Financing Activities -76.72 -6.71 35.85 -4.27 -1.62 -0.14 0.00
Net Increase/Decrease in Cash -1.13 2.60 5.32 8.48 -5.72 3.55 0.00