DEEP INDUSTRIES LIMITED (DEEPINDS)

NSE: ₹525.25
BSE: ₹525.30
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 101.32 104.69 119.66 123.46 130.62 154.83 167.23 199.50 221.01 221.50 248.71 278.92
YOY Revenue Growth % 51.98% 6.76% 15.66% 21.86% 28.91% 47.89% 39.75% 61.59% 69.21% 43.06% 48.72% 39.81%
Other Income 9.66 9.14 11.22 10.85 7.12 8.53 5.84 13.43 21.26 9.91 24.94 23.68
Total Income 110.98 113.83 130.89 134.30 137.73 163.35 173.07 212.93 242.27 231.41 273.64 302.60
Total Expenses + 73.05 76.58 91.81 85.21 86.44 101.76 124.28 135.08 150.82 141.30 185.11 190.95
Cost of Materials Consumed 39.87 46.09 53.74 49.18 49.79 63.11 75.11 91.01 97.96 88.22 122.96 134.42
Employee Benefit Expense 11.66 12.23 13.53 15.33 15.03 15.36 16.66 17.72 19.47 22.42 18.51 20.89
Other Expenses 7.51 6.36 18.28 8.35 8.31 9.62 18.80 9.13 11.98 10.69 25.37 15.46
Operating Profit 28.28 28.11 27.86 38.25 44.18 53.07 42.95 64.42 70.19 80.20 63.60 87.97
OPM % 27.9% 26.8% 23.3% 31% 33.8% 34.3% 25.7% 32.3% 31.8% 36.2% 25.6% 31.5%
Profit Before Tax + 37.94 37.25 39.65 49.10 51.29 61.59 -202.26 77.85 91.45 90.11 -119.75 111.65
Tax Expense 8.41 9.30 2.97 10.36 9.74 13.98 4.40 16.15 20.23 18.76 -112.53 22.50
Tax % 22.2% 25% 7.5% 21.1% 19% 22.7% - 20.7% 22.1% 20.8% - 20.2%
Profit After Tax 29.52 27.94 36.68 38.74 41.55 47.62 -206.67 61.70 71.23 71.35 -7.22 89.14
EPS (Basic) 4.61 4.37 5.73 5.79 6.00 6.81 -32.68 9.19 10.53 10.63 -2.24 13.34

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Revenue from Operations 890.71 576.13 426.99 341.34 321.63 193.71
YOY Revenue Growth % 54.6% 34.93% 25.09% 6.13% 66.04% -
Other Income 69.54 32.33 35.63 11.25 4.64 6.55
Total Income 960.26 608.46 462.63 352.59 326.27 200.26
Total Expenses + 612.30 397.68 310.42 245.62 235.56 210.31
Cost of Materials Consumed 400.15 237.19 179.46 144.69 154.00 75.43
Employee Benefit Expense 78.12 62.39 48.14 34.42 27.67 26.60
Other Expenses 57.17 45.08 39.99 31.68 29.90 16.47
Operating Profit 278.41 178.45 116.57 95.72 86.06 -16.61
OPM % 31.3% 31% 27.3% 28% 26.8% -8.6%
Profit Before Exceptional 347.95 210.77 152.21 106.97 90.70 -10.06
Exceptional Items -208.28 -251.06 1.58 44.69 0.00 0.00
Profit Before Tax + 139.67 -40.28 153.79 151.65 90.70 -10.06
Tax Expense -57.39 38.48 28.63 26.36 18.30 -74.86
Tax % -41.1% - 18.6% 17.4% 20.2% -
Profit After Tax 197.06 -78.76 125.16 125.30 72.40 64.80
EPS (Basic) 28.12 -14.08 19.56 19.58 22.62 20.25

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
ASSETS
Non-Current Assets + 1,753.61 1,483.01 1,238.69 1,075.08 943.34 890.13
Property, Plant & Equipment 1,087.05 695.82 592.76 622.16 483.47 482.77
Capital Work in Progress 55.82 258.22 219.93 19.83 4.60 0.66
Non-Current Investments 1.03 1.21 1.07 1.13 16.95 15.86
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 385.00 384.88 386.03 384.97 384.99 384.97
Current Assets + 841.01 909.33 672.69 512.01 317.08 282.75
Inventories 94.28 59.67 49.40 45.70 39.74 38.96
Trade Receivables 480.14 588.69 276.69 252.28 135.46 127.63
Cash and Cash Equivalents 15.39 17.26 26.99 20.30 12.02 19.43
Current Investments 140.82 151.11 140.63 47.22 56.44 12.81
LIABILITIES & EQUITY
Total Equity 2,112.30 1,914.95 1,527.26 1,379.45 1,130.36 1,061.78
Equity Share Capital 32.00 32.00 32.00 32.16 32.00 32.00
Other Equity 1,967.16 1,787.61 1,411.25 1,347.29 1,098.05 1,029.74
Non-Current Liabilities 169.78 175.30 163.44 98.41 60.45 39.47
Current Liabilities 312.92 302.46 220.69 109.23 69.61 71.63
Total Liabilities 482.70 477.76 384.12 207.64 130.06 111.10

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Cash from Operating Activities 270.09 209.95 180.40 88.11 75.44 80.88
Cash from Investing Activities -232.69 -247.61 -280.92 -108.36 -64.51 -11.23
Cash from Financing Activities -39.28 27.94 107.21 28.54 -18.35 -53.78
Net Increase/Decrease in Cash -1.88 -9.73 6.69 8.29 -7.41 15.87