| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 41.17 |
| YOY Revenue Growth % | - |
| Other Income | 0.19 |
| Total Income | 41.37 |
| Total Expenses + | 38.00 |
| Cost of Materials Consumed | 29.89 |
| Employee Benefit Expense | 6.55 |
| Other Expenses | 5.56 |
| Operating Profit | 3.17 |
| OPM % | 7.7% |
| Profit Before Tax + | 3.36 |
| Tax Expense | 0.86 |
| Tax % | 25.6% |
| Profit After Tax | 2.50 |
| EPS (Basic) | 7.26 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 80.26 |
| YOY Revenue Growth % | - |
| Other Income | 0.19 |
| Total Income | 80.45 |
| Total Expenses + | 74.49 |
| Cost of Materials Consumed | 56.85 |
| Employee Benefit Expense | 12.28 |
| Other Expenses | 10.98 |
| Operating Profit | 5.77 |
| OPM % | 7.2% |
| Profit Before Exceptional | 5.96 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 5.96 |
| Tax Expense | 1.95 |
| Tax % | 32.8% |
| Profit After Tax | 4.01 |
| EPS (Basic) | 7.26 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 14.01 |
| Property, Plant & Equipment | 13.66 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 38.22 |
| Inventories | 18.61 |
| Trade Receivables | 13.07 |
| Cash and Cash Equivalents | 0.93 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 24.00 |
| Equity Share Capital | 7.02 |
| Other Equity | 16.97 |
| Non-Current Liabilities | 8.27 |
| Current Liabilities | 19.96 |
| Total Liabilities | 28.24 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -2.18 |
| Cash from Investing Activities | -1.80 |
| Cash from Financing Activities | 7.39 |
| Net Increase/Decrease in Cash | 3.41 |