| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 41.08 |
| YOY Revenue Growth % | - |
| Other Income | 0.11 |
| Total Income | 41.18 |
| Total Expenses + | 37.84 |
| Cost of Materials Consumed | 29.83 |
| Employee Benefit Expense | 6.62 |
| Other Expenses | 5.55 |
| Operating Profit | 3.24 |
| OPM % | 7.9% |
| Profit Before Tax + | 3.34 |
| Tax Expense | 0.87 |
| Tax % | 25.9% |
| Profit After Tax | 2.48 |
| EPS (Basic) | 7.26 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 80.04 |
| YOY Revenue Growth % | - |
| Other Income | 0.11 |
| Total Income | 80.15 |
| Total Expenses + | 74.23 |
| Cost of Materials Consumed | 56.82 |
| Employee Benefit Expense | 12.28 |
| Other Expenses | 10.97 |
| Operating Profit | 5.82 |
| OPM % | 7.3% |
| Profit Before Exceptional | 5.93 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 5.93 |
| Tax Expense | 1.92 |
| Tax % | 32.4% |
| Profit After Tax | 4.01 |
| EPS (Basic) | 7.26 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 13.47 |
| Property, Plant & Equipment | 12.28 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.89 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 35.54 |
| Inventories | 16.62 |
| Trade Receivables | 12.99 |
| Cash and Cash Equivalents | 0.72 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 23.83 |
| Equity Share Capital | 7.02 |
| Other Equity | 16.81 |
| Non-Current Liabilities | 5.68 |
| Current Liabilities | 19.50 |
| Total Liabilities | 25.18 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -1.36 |
| Cash from Investing Activities | -1.80 |
| Cash from Financing Activities | 6.49 |
| Net Increase/Decrease in Cash | 3.32 |