EXICOM TELE SYSTEMS LTD (EXICOM)

NSE: ₹144.98
BSE: ₹145.40
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 261.06 297.54 243.27 148.65 147.70 212.80 150.66 228.38 233.68 282.07
YOY Revenue Growth % - - - - -43.42% -28.48% -38.07% 53.64% 58.21% 32.56%
Other Income 1.62 3.54 7.15 13.47 13.25 12.45 12.03 7.20 4.41 6.27
Total Income 262.68 301.08 250.42 162.12 160.95 225.24 162.69 235.58 238.09 288.34
Total Expenses + 236.19 261.36 223.13 156.25 173.86 218.65 161.32 230.80 233.41 272.29
Cost of Materials Consumed 205.95 212.81 139.03 96.12 102.06 166.71 94.84 203.98 187.68 203.81
Employee Benefit Expense 16.68 18.35 20.76 20.68 21.62 19.04 18.14 21.36 17.89 23.51
Other Expenses 23.24 33.16 31.78 24.81 21.67 17.73 24.92 27.60 20.34 28.74
Operating Profit 24.87 36.18 20.14 -7.60 -26.16 -5.86 -10.66 -2.42 0.27 9.79
OPM % 9.5% 12.2% 8.3% -5.1% -17.7% -2.8% -7.1% -1.1% 0.1% 3.5%
Profit Before Tax + 26.49 39.72 27.29 5.88 -12.90 6.59 -7.50 4.78 3.82 16.05
Tax Expense 13.18 8.74 5.69 1.34 -3.15 2.03 0.25 -1.13 0.32 4.15
Tax % 49.8% 22% 20.9% 22.9% - 30.8% - -23.7% 8.4% 25.9%
Profit After Tax 13.31 30.99 21.60 4.53 -9.75 4.56 -7.75 5.92 3.50 11.90
EPS (Basic) 1.44 3.25 1.79 0.38 -0.81 0.38 -0.64 0.46 0.26 0.88

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 894.80 752.42 866.25
YOY Revenue Growth % 18.92% -13.14% -
Other Income 29.91 46.32 19.13
Total Income 924.70 798.74 885.38
Total Expenses + 897.81 771.89 788.98
Cost of Materials Consumed 690.30 503.92 633.40
Employee Benefit Expense 80.90 82.11 65.47
Other Expenses 101.60 95.99 97.69
Operating Profit -3.01 -19.47 77.27
OPM % -0.3% -2.6% 8.9%
Profit Before Exceptional 26.89 26.85 96.40
Exceptional Items -9.73 0.00 0.00
Profit Before Tax + 17.16 26.85 96.40
Tax Expense 3.59 5.91 29.97
Tax % 20.9% 22% 31.1%
Profit After Tax 13.57 20.94 66.43
EPS (Basic) 1.01 1.73 6.96

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 865.82 451.92 144.26
Property, Plant & Equipment 220.39 51.95 56.01
Capital Work in Progress 0.32 78.48 19.96
Non-Current Investments 0.90 0.00 0.80
Goodwill 0.00 0.00 0.00
Other Intangible Assets 51.35 26.42 34.36
Current Assets + 916.62 928.19 777.64
Inventories 256.80 136.79 185.25
Trade Receivables 337.48 265.92 191.61
Cash and Cash Equivalents 5.10 18.15 52.16
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 931.22 657.69 632.68
Equity Share Capital 139.08 120.82 120.82
Other Equity 792.14 536.87 511.85
Non-Current Liabilities 136.81 261.24 30.43
Current Liabilities 714.41 461.18 258.79
Total Liabilities 851.22 722.42 289.22

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 3.86 18.90 9.74
Cash from Investing Activities -132.26 -437.56 -285.58
Cash from Financing Activities 115.36 384.65 316.70
Net Increase/Decrease in Cash -13.05 -34.01 40.85