FLAIR WRITING INDUST LTD (FLAIR)

NSE: ₹287.75
BSE: ₹287.00
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 244.31 215.15 228.76 221.80 241.89 229.04 256.57 242.22 263.24 256.18 251.33
YOY Revenue Growth % - - - - -0.99% 6.46% 12.16% 9.2% 8.83% 11.85% -2.04%
Other Income 3.53 5.52 8.02 8.24 8.52 10.00 8.25 7.97 13.68 8.58 10.60
Total Income 247.84 220.67 236.78 230.04 250.42 239.05 264.82 250.19 276.93 264.75 261.93
Total Expenses + 203.30 191.65 193.43 195.34 207.65 203.13 227.35 213.73 230.03 229.18 222.68
Cost of Materials Consumed 120.23 114.15 104.47 107.88 138.37 129.16 117.42 120.28 146.42 130.77 117.88
Employee Benefit Expense 33.73 35.52 34.57 35.93 39.77 38.99 38.61 40.83 45.49 43.46 43.70
Other Expenses 33.30 41.67 32.60 34.39 40.69 38.34 42.57 37.00 41.46 40.32 40.78
Operating Profit 41.01 23.50 35.33 26.46 34.24 25.92 29.23 28.49 33.21 26.99 28.65
OPM % 16.8% 10.9% 15.4% 11.9% 14.2% 11.3% 11.4% 11.8% 12.6% 10.5% 11.4%
Profit Before Tax + 44.54 29.02 43.34 34.70 42.76 35.92 37.47 36.45 46.90 35.57 39.25
Tax Expense 11.19 7.58 10.93 9.03 10.79 8.98 9.94 9.32 10.43 10.23 10.27
Tax % 25.1% 26.1% 25.2% 26% 25.2% 25% 26.5% 25.6% 22.2% 28.8% 26.2%
Profit After Tax 33.35 21.44 32.41 25.67 31.97 26.94 27.53 27.13 36.47 25.34 28.98
EPS (Basic) 3.57 2.20 3.32 2.44 3.03 2.56 2.61 2.57 3.46 2.40 2.75

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 1,012.97 949.31 918.66
YOY Revenue Growth % 6.71% 3.34% -
Other Income 40.83 35.01 20.02
Total Income 1,053.80 984.33 938.69
Total Expenses + 895.63 833.46 780.23
Cost of Materials Consumed 515.36 492.84 470.75
Employee Benefit Expense 173.48 153.30 136.33
Other Expenses 159.56 156.00 141.37
Operating Profit 117.34 115.85 138.43
OPM % 11.6% 12.2% 15.1%
Profit Before Exceptional 158.18 150.86 158.45
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 158.18 150.86 158.45
Tax Expense 40.26 38.75 40.29
Tax % 25.5% 25.7% 25.4%
Profit After Tax 117.92 112.11 118.16
EPS (Basic) 11.19 10.64 12.11

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 665.98 553.33 427.18
Property, Plant & Equipment 287.16 272.18 229.55
Capital Work in Progress 34.31 12.00 20.10
Non-Current Investments 3.62 3.62 3.61
Goodwill 0.00 0.00 0.00
Other Intangible Assets 16.89 22.01 20.96
Current Assets + 599.68 602.58 646.17
Inventories 243.56 220.91 186.91
Trade Receivables 204.85 215.60 194.43
Cash and Cash Equivalents 11.13 53.76 51.95
Current Investments 119.68 31.03 0.00
LIABILITIES & EQUITY
Total Equity 1,102.69 1,001.25 889.17
Equity Share Capital 52.70 52.70 52.70
Other Equity 1,049.99 948.56 836.47
Non-Current Liabilities 49.37 52.24 62.60
Current Liabilities 113.60 102.42 121.58
Total Liabilities 162.97 154.66 184.18

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 135.97 58.19 23.68
Cash from Investing Activities -152.97 -28.79 -245.92
Cash from Financing Activities -25.63 -27.59 273.56
Net Increase/Decrease in Cash -42.63 1.81 51.32