Flair Writing Industries Limit (FLAIR)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 244.31 215.15 228.76 221.80 241.89 229.04 256.57 242.22 505.46 253.68
YOY Revenue Growth % - - - - -0.99% 6.46% 12.16% 9.2% 108.96% 10.75%
Other Income 3.53 5.52 8.02 8.24 8.52 10.00 8.25 7.97 21.65 8.58
Total Income 247.84 220.67 236.78 230.04 250.42 239.05 264.82 250.19 527.12 262.25
Total Expenses + 187.25 191.34 171.65 178.20 218.83 206.50 227.35 213.73 443.76 229.18
Cost of Materials Consumed 120.23 114.15 104.47 107.88 138.37 129.16 117.42 120.28 266.70 130.77
Employee Benefit Expense 33.73 35.52 34.57 35.93 39.77 38.99 38.61 40.83 86.32 43.46
Other Expenses 33.30 41.67 32.60 34.39 40.69 38.34 42.57 37.00 78.46 40.32
Operating Profit 57.06 23.81 57.11 43.60 23.06 22.55 29.23 28.49 61.70 24.49
OPM % 23.4% 11.1% 25% 19.7% 9.5% 9.8% 11.4% 11.8% 12.2% 9.7%
Profit Before Tax + 44.54 29.02 43.34 34.70 42.76 35.92 37.47 36.45 83.35 33.07
Tax Expense 11.19 7.58 10.93 9.03 10.79 8.98 9.94 9.32 19.75 9.60
Tax % 25.1% 26.1% 25.2% 26% 25.2% 25% 26.5% 25.6% 23.7% 29%
Profit After Tax 33.35 21.44 32.41 25.67 31.97 26.94 27.53 27.13 63.60 23.47
EPS (Basic) 3.57 2.20 3.32 2.44 3.03 2.56 2.61 2.57 6.03 2.23

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 949.31 918.66
YOY Revenue Growth % 3.34% -
Other Income 35.01 20.02
Total Income 984.33 938.69
Total Expenses + 833.46 748.44
Cost of Materials Consumed 492.84 470.75
Employee Benefit Expense 153.30 136.33
Other Expenses 156.00 141.37
Operating Profit 115.85 170.22
OPM % 12.2% 18.5%
Profit Before Exceptional 150.86 158.45
Exceptional Items 0.00 0.00
Profit Before Tax + 150.86 158.45
Tax Expense 38.75 40.29
Tax % 25.7% 25.4%
Profit After Tax 112.11 118.16
EPS (Basic) 10.64 12.11

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 553.33 427.18
Property, Plant & Equipment 272.18 229.55
Capital Work in Progress 12.00 20.10
Non-Current Investments 3.62 3.61
Goodwill 0.00 0.00
Other Intangible Assets 22.01 20.96
Current Assets + 602.58 646.17
Inventories 220.91 186.91
Trade Receivables 215.60 194.43
Cash and Cash Equivalents 53.76 51.95
Current Investments 31.03 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 52.70 52.70
Other Equity 948.56 836.47
Non-Current Liabilities 52.24 62.60
Current Liabilities 102.42 121.58
Total Liabilities 154.66 184.18

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities 58.19 23.68
Cash from Investing Activities -28.79 -245.92
Cash from Financing Activities -27.59 273.56
Net Increase/Decrease in Cash 1.81 51.32