GANDHAR OIL REFINE IND L (GANDHAR)

NSE: ₹161.85
BSE: ₹162.05
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 690.06 736.58 717.28 790.29 761.25 856.97 751.75 745.44 807.27 922.60 929.38
YOY Revenue Growth % - - - - 10.32% 16.34% 4.81% -5.68% 6.05% 7.66% 23.63%
Other Income 2.20 1.78 8.83 5.45 2.83 2.72 3.85 3.20 3.52 9.28 5.43
Total Income 692.26 738.36 726.11 795.74 764.08 859.68 755.60 748.65 810.79 931.88 934.81
Total Expenses + 651.59 679.96 712.92 753.43 739.44 835.78 741.02 716.82 767.26 885.85 875.27
Cost of Materials Consumed 610.33 605.76 631.71 692.47 669.86 749.67 641.89 667.72 738.30 801.81 771.21
Employee Benefit Expense 6.65 6.50 20.24 7.16 7.25 7.19 15.55 7.53 7.51 8.98 19.43
Other Expenses 28.82 31.09 43.05 30.14 37.97 43.07 52.16 35.23 32.89 26.58 39.12
Operating Profit 38.47 56.61 4.36 36.86 21.80 21.19 10.74 28.62 40.01 36.75 54.11
OPM % 5.6% 7.7% 0.6% 4.7% 2.9% 2.5% 1.4% 3.8% 5% 4% 5.8%
Profit Before Tax + 40.67 58.39 13.19 42.32 24.64 23.90 14.59 31.82 43.53 46.03 59.54
Tax Expense 10.20 14.78 7.09 13.34 6.36 6.40 4.06 5.60 11.31 10.23 15.41
Tax % 25.1% 25.3% 53.8% 31.5% 25.8% 26.8% 27.8% 17.6% 26% 22.2% 25.9%
Profit After Tax 30.46 43.61 6.10 28.97 18.28 17.50 10.53 26.23 32.22 35.80 44.13
EPS (Basic) 3.80 5.05 0.71 3.19 1.92 1.79 1.08 2.68 3.29 3.66 4.51

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 3,422.56 3,160.26 2,841.74
YOY Revenue Growth % 8.3% 11.21% -
Other Income 21.44 14.86 17.18
Total Income 3,444.00 3,175.11 2,858.92
Total Expenses + 3,263.07 3,069.66 2,695.30
Cost of Materials Consumed 2,979.04 2,753.90 2,382.51
Employee Benefit Expense 43.45 37.15 39.95
Other Expenses 151.70 163.35 127.57
Operating Profit 159.49 90.59 146.44
OPM % 4.7% 2.9% 5.2%
Profit Before Exceptional 180.93 105.45 163.62
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 180.93 105.45 163.62
Tax Expense 42.54 30.16 44.91
Tax % 23.5% 28.6% 27.4%
Profit After Tax 138.39 75.29 118.71
EPS (Basic) 14.14 7.69 13.75

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 454.43 392.01 314.38
Property, Plant & Equipment 282.67 245.61 206.16
Capital Work in Progress 28.63 7.53 8.13
Non-Current Investments 6.18 3.37 2.19
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.48 0.38 0.60
Current Assets + 1,407.63 1,196.02 1,237.70
Inventories 528.06 344.12 280.42
Trade Receivables 631.37 548.47 531.76
Cash and Cash Equivalents 4.45 40.16 52.56
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 1,300.30 1,173.51 1,112.31
Equity Share Capital 19.58 19.58 19.57
Other Equity 1,280.72 1,153.93 1,092.74
Non-Current Liabilities 96.68 97.44 41.69
Current Liabilities 465.08 317.08 398.09
Total Liabilities 561.76 414.52 439.78

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 79.50 -5.72 -83.49
Cash from Investing Activities -61.17 -42.56 -29.45
Cash from Financing Activities -54.04 35.88 162.99
Net Increase/Decrease in Cash -35.71 -12.40 50.05