GANDHI SPL. TUBES LTD (GANDHITUBE)

NSE: ₹846.90
BSE: ₹844.40
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper Advertisement for Audited Financial Results

2026-05-27 13:54:39
Inadvertent Selection Of Regulation 30A Instead Of Regulation 30 Of SEBI (LODR) Regulations, 2015

Inadvertently Selected wrong Regulation 30 A for appointment of Mr. Rohan Rana as General Manager - Plant head and Senior Management Personnel and Approval of Buyback Revised filling under Correct Applicable Regulation 30.

2026-05-26 10:37:21
Disclosure under Regulation 30A of LODR

Appointed Mr. Rohan Rana General Manager Plant head and Senior Management Personnel with effect from 1 June 2026

2026-05-25 20:06:44
Annual General Meeting - Wednesday, 12 August 2026

Annual General General Meeting on 12 August 2026

2026-05-25 19:52:39
2026-05-25 19:49:37
Corporate Action-Board approves Dividend

Board Approved Dividend Rs.15/- per Shares

2026-05-25 19:47:50
Announcement under Regulation 30 (LODR)-Change in Management

Appointment of Mr. Manoj Gandhi as Non Executive Non Independent Director

2026-05-25 19:43:33
2026-05-25 19:40:06
2026-05-25 19:33:51

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 46.23 43.96 41.25 39.45 40.83 48.61 39.77 43.33 48.11 48.01 48.44 47.21
YOY Revenue Growth % 5.01% -15.48% 12.27% 13.67% -11.69% 10.57% -3.59% 9.85% 17.82% -1.22% 21.81% 8.94%
Other Income 4.03 2.64 2.93 2.78 3.40 4.18 2.07 2.24 8.07 3.21 6.03 -5.47
Total Income 50.26 46.60 44.17 42.23 44.23 52.78 41.84 45.58 56.18 51.22 54.48 41.74
Total Expenses + 29.89 29.02 26.56 24.46 25.86 29.64 23.91 28.26 28.21 27.89 27.06 28.55
Cost of Materials Consumed 17.00 16.27 16.58 14.71 15.44 17.35 12.80 14.79 17.82 16.09 16.52 15.43
Employee Benefit Expense 2.07 2.00 2.10 1.73 2.12 2.28 2.15 2.12 2.69 2.41 2.44 2.30
Other Expenses 8.01 8.36 8.07 8.44 7.71 8.83 8.16 9.61 7.34 8.41 7.77 10.04
Operating Profit 16.34 14.94 14.69 14.99 14.97 18.96 15.85 15.07 19.89 20.12 21.39 18.66
OPM % 35.3% 34% 35.6% 38% 36.7% 39% 39.9% 34.8% 41.4% 41.9% 44.1% 39.5%
Profit Before Tax + 20.37 17.58 17.62 17.78 18.37 23.14 17.92 17.31 27.96 23.33 26.24 13.45
Tax Expense 4.60 4.33 4.41 4.42 4.05 5.89 2.76 5.36 6.36 5.64 6.54 4.08
Tax % 22.6% 24.6% 25% 24.9% 22.1% 25.5% 15.4% 31% 22.7% 24.2% 24.9% 30.3%
Profit After Tax 15.77 13.25 13.21 13.36 14.32 17.25 15.16 11.95 21.61 17.69 19.70 9.36
EPS (Basic) 12.98 10.98 10.87 10.99 11.78 14.49 12.48 9.83 17.78 14.56 16.21 7.71

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 191.77 172.54 170.88 167.47 136.99 113.53 80.94
YOY Revenue Growth % 11.15% 0.97% 2.04% 22.25% 20.67% 40.26% -
Other Income 11.84 11.89 12.38 5.45 4.78 6.13 5.71
Total Income 203.61 184.42 183.27 172.92 141.77 119.66 86.65
Total Expenses + 111.71 107.68 109.93 110.05 91.29 72.09 57.14
Cost of Materials Consumed 65.87 60.38 64.55 64.20 48.57 36.67 30.02
Employee Benefit Expense 9.84 8.67 7.90 9.86 8.90 8.26 6.56
Other Expenses 33.56 34.32 32.88 34.40 30.68 23.01 20.56
Operating Profit 80.06 64.86 60.96 57.42 45.71 41.44 23.80
OPM % 41.8% 37.6% 35.7% 34.3% 33.4% 36.5% 29.4%
Profit Before Exceptional 91.91 76.75 73.34 62.87 50.49 47.57 26.03
Exceptional Items -0.93 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 90.98 76.75 73.34 62.87 50.49 47.57 26.03
Tax Expense 22.61 18.07 17.76 15.53 11.92 11.41 4.65
Tax % 24.9% 23.5% 24.2% 24.7% 23.6% 24% 17.9%
Profit After Tax 68.36 58.67 55.58 47.34 38.57 36.15 21.37
EPS (Basic) 56.26 48.28 45.74 38.95 30.66 27.98 15.93

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 249.79 208.73 171.99 106.81 85.96 74.09 0.00
Property, Plant & Equipment 41.60 43.02 42.70 44.20 46.73 45.37 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 207.43 164.74 128.12 61.64 38.52 27.87 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.02 0.02 0.00 0.00 0.01 0.03 0.00
Current Assets + 90.27 77.26 70.70 95.54 80.40 118.31 0.00
Inventories 55.56 44.64 42.05 23.70 23.78 20.98 0.00
Trade Receivables 20.34 21.99 19.58 17.89 16.69 25.47 0.00
Cash and Cash Equivalents 5.17 2.43 1.81 1.68 1.00 1.46 0.00
Current Investments 6.06 5.02 3.56 23.24 34.02 65.95 0.00
LIABILITIES & EQUITY
Total Equity 315.95 265.74 222.78 182.10 147.17 171.95 0.00
Equity Share Capital 6.08 6.08 6.08 6.08 6.08 6.46 0.00
Other Equity 309.87 259.66 216.70 176.02 141.09 165.49 0.00
Non-Current Liabilities 9.34 10.37 9.49 8.95 9.54 9.55 0.00
Current Liabilities 14.76 9.89 10.41 11.30 9.65 10.91 0.00
Total Liabilities 24.11 20.25 19.91 20.25 19.20 20.46 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 55.20 47.05 26.36 45.32 41.47 32.43 0.00
Cash from Investing Activities -34.04 -30.18 -36.68 -7.45 21.66 -20.02 0.00
Cash from Financing Activities -18.35 -15.99 -14.70 -12.28 -63.58 -11.68 0.00
Net Increase/Decrease in Cash 2.81 0.87 -25.02 25.59 -0.44 0.73 0.00