GANESH HOUSING LIMITED (GANESHHOU)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 251.39 150.81 174.21 91.30
YOY Revenue Growth % - - - -
Other Income 7.70 0.15 0.07 0.22
Total Income 259.08 150.96 174.28 91.51
Total Expenses + 37.59 25.42 28.98 18.88
Cost of Materials Consumed 31.88 15.28 31.27 17.79
Employee Benefit Expense 5.43 5.63 5.83 5.81
Other Expenses 6.91 6.38 5.95 4.41
Operating Profit 213.80 125.38 145.24 72.42
OPM % 85% 83.1% 83.4% 79.3%
Profit Before Tax + 221.49 125.54 145.31 72.63
Tax Expense 56.59 32.47 37.22 18.89
Tax % 25.6% 25.9% 25.6% 26%
Profit After Tax 164.90 93.06 108.09 53.74
EPS (Basic) 19.78 11.16 12.96 6.44

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Consolidated.