GANESH HOUSING LIMITED (GANESHHOU)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 38.81 4.08 103.95 0.04
YOY Revenue Growth % - - - -
Other Income 0.18 0.15 0.07 0.21
Total Income 38.99 4.23 104.02 0.26
Total Expenses + 24.14 17.61 27.23 12.34
Cost of Materials Consumed 29.17 15.20 31.26 16.77
Employee Benefit Expense 5.16 5.33 5.53 5.51
Other Expenses 6.47 5.84 5.67 4.41
Operating Profit 14.66 -13.54 76.73 -12.30
OPM % 37.8% -331.9% 73.8% -30302%
Profit Before Tax + 14.85 -13.38 76.80 -12.09
Tax Expense 4.31 -2.96 19.76 -2.66
Tax % 29% - 25.7% -
Profit After Tax 10.54 -10.42 57.04 -9.43
EPS (Basic) 1.26 -1.25 6.84 -1.13

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.