Current Price: ₹0.00
| Particulars | Mar 2018 |
|---|---|
| Revenue from Operations | 1,363.95 |
| YOY Revenue Growth % | - |
| Other Income | 51.26 |
| Total Income | 1,415.21 |
| Total Expenses + | 871.05 |
| Cost of Materials Consumed | 619.30 |
| Employee Benefit Expense | 90.71 |
| Other Expenses | 161.04 |
| Operating Profit | 492.89 |
| OPM % | 36.1% |
| Profit Before Exceptional | 317.50 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 317.50 |
| Tax Expense | 151.45 |
| Tax % | 47.7% |
| Profit After Tax | 166.05 |
| EPS (Basic) | 10.98 |
| Particulars | Mar 2018 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.00 |
| Property, Plant & Equipment | 0.00 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 0.00 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.00 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 0.00 |
| Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2018 |
|---|---|
| Cash from Operating Activities | 0.00 |
| Cash from Investing Activities | 0.00 |
| Cash from Financing Activities | 0.00 |
| Net Increase/Decrease in Cash | 0.00 |