Current Price: ₹0.00
| Particulars | Mar 2018 |
|---|---|
| Revenue from Operations | 0.00 |
| YOY Revenue Growth % | - |
| Other Income | 0.07 |
| Total Income | 0.07 |
| Total Expenses + | 0.37 |
| Employee Benefit Expense | 0.09 |
| Other Expenses | 0.28 |
| Operating Profit | -0.37 |
| OPM % | 0% |
| Profit Before Exceptional | -0.32 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | -0.32 |
| Tax Expense | 0.00 |
| Tax % | - |
| Profit After Tax | -0.32 |
| EPS (Basic) | -0.12 |
| Particulars | Mar 2018 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.00 |
| Property, Plant & Equipment | 0.00 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 0.00 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.00 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 0.00 |
| Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2018 |
|---|---|
| Cash from Operating Activities | 0.00 |
| Cash from Investing Activities | 0.00 |
| Cash from Financing Activities | 0.00 |
| Net Increase/Decrease in Cash | 0.00 |