| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 195.85 |
| YOY Revenue Growth % | - |
| Other Income | 4.97 |
| Total Income | 200.83 |
| Total Expenses + | 187.10 |
| Cost of Materials Consumed | 175.17 |
| Employee Benefit Expense | 5.61 |
| Other Expenses | 4.55 |
| Operating Profit | 8.75 |
| OPM % | 4.5% |
| Profit Before Tax + | 13.72 |
| Tax Expense | 3.05 |
| Tax % | 22.2% |
| Profit After Tax | 10.67 |
| EPS (Basic) | 1.15 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 722.59 |
| YOY Revenue Growth % | - |
| Other Income | 6.79 |
| Total Income | 729.38 |
| Total Expenses + | 678.64 |
| Cost of Materials Consumed | 634.20 |
| Employee Benefit Expense | 20.90 |
| Other Expenses | 17.95 |
| Operating Profit | 43.95 |
| OPM % | 6.1% |
| Profit Before Exceptional | 50.74 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 50.74 |
| Tax Expense | 13.07 |
| Tax % | 25.8% |
| Profit After Tax | 37.68 |
| EPS (Basic) | 4.37 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 57.99 |
| Property, Plant & Equipment | 20.77 |
| Capital Work in Progress | 10.66 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 3.03 |
| Current Assets + | 309.05 |
| Inventories | 0.00 |
| Trade Receivables | 171.72 |
| Cash and Cash Equivalents | 9.51 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 280.94 |
| Equity Share Capital | 18.48 |
| Other Equity | 262.46 |
| Non-Current Liabilities | 4.95 |
| Current Liabilities | 81.15 |
| Total Liabilities | 86.10 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -68.79 |
| Cash from Investing Activities | -99.17 |
| Cash from Financing Activities | 172.78 |
| Net Increase/Decrease in Cash | 4.82 |