GNA AXLES LIMITED (GNA)

NSE: ₹374.40
BSE: ₹374.75
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 374.02 404.22 357.00 371.02 399.62 387.55 375.07 377.50 344.21 347.94 375.33 410.94
YOY Revenue Growth % -0.31% -3.7% -11.69% -3.32% 6.84% -4.12% 5.06% 1.75% -13.87% -10.22% 0.07% 8.86%
Other Income 0.89 0.71 0.31 0.50 0.55 0.53 0.55 0.98 1.24 0.39 0.86 0.50
Total Income 374.91 404.93 357.31 371.53 400.17 388.08 375.62 378.48 345.45 348.33 376.19 411.44
Total Expenses + 329.89 367.49 325.30 351.24 362.41 350.59 340.80 344.31 314.07 305.96 328.80 374.92
Cost of Materials Consumed 253.53 257.72 241.03 258.93 255.68 270.50 250.03 241.26 214.37 226.86 225.15 258.57
Employee Benefit Expense 18.59 17.88 16.93 17.49 19.62 17.61 18.87 20.32 21.16 20.13 23.01 22.90
Other Expenses 48.57 64.83 62.79 63.14 58.92 64.70 60.71 59.97 51.62 53.55 60.30 82.89
Operating Profit 44.13 36.73 31.70 19.78 37.21 36.96 34.27 33.19 30.13 41.98 46.52 36.03
OPM % 11.8% 9.1% 8.9% 5.3% 9.3% 9.5% 9.1% 8.8% 8.8% 12.1% 12.4% 8.8%
Profit Before Tax + 45.01 37.44 32.01 20.29 37.76 37.49 34.82 34.18 31.37 42.36 47.39 36.52
Tax Expense 11.89 9.84 9.54 3.55 10.00 8.96 9.46 8.73 8.38 11.17 15.44 5.70
Tax % 26.4% 26.3% 29.8% 17.5% 26.5% 23.9% 27.2% 25.5% 26.7% 26.4% 32.6% 15.6%
Profit After Tax 33.13 27.60 22.47 16.74 27.76 28.53 25.36 25.45 22.99 31.19 31.95 30.82
EPS (Basic) 15.43 6.43 5.23 3.90 12.94 6.64 5.91 5.93 5.35 7.27 7.44 7.18

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2020
Revenue from Operations 1,478.42 1,539.74 1,506.26 1,582.93 1,270.47 909.02
YOY Revenue Growth % -3.98% 2.22% -4.84% 24.59% 39.76% -
Other Income 2.99 2.61 2.40 1.41 0.56 1.29
Total Income 1,481.41 1,542.35 1,508.67 1,584.35 1,271.03 910.31
Total Expenses + 1,323.76 1,398.11 1,373.88 1,409.73 1,150.47 840.49
Cost of Materials Consumed 924.95 1,017.48 1,011.21 1,054.76 868.34 586.99
Employee Benefit Expense 87.21 76.42 70.90 66.37 58.56 40.84
Other Expenses 248.37 244.29 239.29 233.84 198.45 152.55
Operating Profit 154.66 141.63 132.38 173.20 120.00 68.52
OPM % 10.5% 9.2% 8.8% 10.9% 9.4% 7.5%
Profit Before Exceptional 157.65 144.24 134.79 174.62 120.56 69.81
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 157.65 144.24 134.79 174.62 120.56 69.81
Tax Expense 40.70 37.15 34.82 44.41 31.80 17.09
Tax % 25.8% 25.8% 25.8% 25.4% 26.4% 24.5%
Profit After Tax 116.95 107.09 99.96 130.21 88.76 52.73
EPS (Basic) 27.24 24.95 23.28 60.67 41.35 24.56

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2020
ASSETS
Non-Current Assets + 522.32 455.67 381.10 350.59 327.34 325.43
Property, Plant & Equipment 458.91 405.64 344.37 305.60 290.61 244.45
Capital Work in Progress 34.66 0.15 8.17 11.78 0.00 61.04
Non-Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00
Current Assets + 997.89 909.46 837.41 819.92 714.47 495.41
Inventories 247.74 193.64 197.60 188.25 188.01 145.05
Trade Receivables 610.90 638.34 571.27 560.94 474.28 296.28
Cash and Cash Equivalents 0.51 7.52 0.25 0.33 0.26 0.25
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 1,004.11 899.92 801.48 714.53 595.21 446.81
Equity Share Capital 42.93 42.93 42.93 21.47 21.47 21.47
Other Equity 961.18 856.99 758.55 693.07 573.74 425.34
Non-Current Liabilities 95.64 100.60 29.12 30.06 47.29 105.97
Current Liabilities 420.46 364.61 387.92 425.93 399.32 268.06
Total Liabilities 516.10 465.21 417.04 455.98 446.61 374.03

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2020
Cash from Operating Activities 213.91 92.08 98.41 105.43 41.38 0.00
Cash from Investing Activities -154.83 -111.03 -85.60 -66.47 -45.93 0.00
Cash from Financing Activities -66.09 26.22 -12.89 -38.88 4.46 0.00
Net Increase/Decrease in Cash -7.01 7.27 -0.08 0.08 -0.10 0.00