GRASIM INDUSTRIES LTD. (GRASIM)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 33,462.14 31,065.19 30,220.68 31,965.48 37,727.13 33,860.75 33,562.85 34,792.85 44,267.26 40,118.08 39,899.58 44,311.97
YOY Revenue Growth % 16.14% 10.78% 9.95% 11.62% 12.75% 9% 11.06% 8.85% 17.34% 18.48% 18.88% 27.36%
Other Income 220.35 295.79 284.59 256.49 427.23 300.02 395.36 368.98 383.41 342.10 345.26 265.22
Total Income 33,682.49 31,360.98 30,505.27 32,221.97 38,154.36 34,160.77 33,958.21 35,161.83 44,650.67 40,460.18 40,244.84 44,577.19
Total Expenses + 28,026.58 25,905.90 25,507.49 26,700.07 30,302.58 28,572.64 29,089.37 29,095.11 40,755.76 36,656.89 37,795.74 41,270.21
Cost of Materials Consumed 5,911.93 5,567.06 5,407.39 5,615.11 5,840.12 6,232.34 6,315.76 6,605.38 7,483.15 7,656.89 7,541.78 8,081.74
Employee Benefit Expense 1,877.92 1,859.20 1,983.26 2,064.21 2,056.51 2,111.04 2,385.87 2,418.61 2,685.04 2,594.77 2,773.01 2,863.94
Other Expenses 20,236.73 18,479.64 18,116.84 19,020.75 22,405.95 20,229.26 20,387.74 20,071.12 25,676.22 21,940.51 22,324.88 24,480.11
Operating Profit 5,435.56 5,159.29 4,713.19 5,265.41 7,424.55 5,288.11 4,473.48 5,697.74 3,511.50 3,461.19 2,103.84 3,041.76
OPM % 16.2% 16.6% 15.6% 16.5% 19.7% 15.6% 13.3% 16.4% 7.9% 8.6% 5.3% 6.9%
Profit Before Tax + 3,327.79 3,437.60 2,866.45 3,472.53 3,834.54 2,944.10 1,881.73 2,438.04 3,827.59 3,764.91 2,449.10 3,107.05
Tax Expense 972.12 861.25 842.40 869.10 1,112.73 676.36 781.57 593.75 854.33 997.83 951.06 874.10
Tax % 29.2% 25.1% 29.4% 25% 29% 23% 41.5% 24.4% 22.3% 26.5% 38.8% 28.1%
Profit After Tax 2,355.67 2,576.35 2,024.05 2,603.43 2,721.81 2,267.74 1,100.16 1,844.29 2,973.26 2,767.08 1,498.04 2,232.95
EPS (Basic) 20.85 24.01 17.73 23.08 20.69 18.25 5.86 13.47 22.22 20.91 8.16 15.28

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 148,477.89 130,978.48 117,627.08 95,701.13 76,397.81 77,625.10 72,970.64
YOY Revenue Growth % 13.36% 11.35% 22.91% 25.27% -1.58% 6.38% -
Other Income 1,459.04 1,264.10 3,612.05 821.34 1,051.96 966.61 801.40
Total Income 149,936.93 132,242.58 121,239.13 96,522.47 77,449.77 78,591.71 73,772.04
Total Expenses + 139,169.81 108,416.04 99,771.80 78,267.24 60,061.08 63,801.72 59,691.87
Cost of Materials Consumed 26,823.28 22,429.68 21,622.26 16,889.60 11,006.75 14,618.05 14,971.93
Employee Benefit Expense 9,721.52 7,963.18 7,193.86 6,327.71 5,534.74 5,864.53 5,193.42
Other Expenses 88,325.13 78,023.18 70,955.68 55,049.93 43,519.59 43,319.14 39,526.52
Operating Profit 9,308.08 22,562.44 17,855.28 17,433.89 16,336.73 13,823.38 13,278.77
OPM % 6.3% 17.2% 15.2% 18.2% 21.4% 17.8% 18.2%
Profit Before Exceptional 10,767.12 14,180.49 14,605.78 12,315.64 9,923.94 7,466.71 7,778.84
Exceptional Items -238.85 -569.36 -88.03 -69.11 -341.73 -1,382.10 -2,574.52
Profit Before Tax + 10,528.27 13,611.13 14,517.75 12,246.53 9,582.21 6,084.61 5,204.32
Tax Expense 2,771.94 3,685.48 3,439.55 1,040.24 2,595.51 -592.87 2,428.37
Tax % 26.3% 27.1% 23.7% 8.5% 27.1% -9.7% 46.7%
Profit After Tax 7,756.33 9,925.65 11,078.20 11,206.29 6,986.70 6,677.48 2,775.95
EPS (Basic) 55.57 85.29 103.98 114.98 65.58 67.42 26.96

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 406,925.54 326,151.37 269,682.67 0.00 0.00 0.00 0.00
Property, Plant & Equipment 103,939.02 69,504.58 63,753.53 0.00 0.00 0.00 0.00
Capital Work in Progress 14,609.66 18,229.22 7,730.18 0.00 0.00 0.00 0.00
Non-Current Investments 75,569.44 64,540.90 49,026.33 0.00 0.00 0.00 0.00
Goodwill 21,368.69 20,153.78 20,137.55 0.00 0.00 0.00 0.00
Other Intangible Assets 12,696.58 8,302.92 8,591.89 0.00 0.00 0.00 0.00
Current Assets + 93,472.47 86,365.16 67,504.34 0.00 0.00 0.00 0.00
Inventories 15,614.42 13,544.78 11,159.15 0.00 0.00 0.00 0.00
Trade Receivables 9,158.63 6,979.40 5,915.10 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 4,882.70 2,387.65 2,312.56 0.00 0.00 0.00 0.00
Current Investments 1,000.00 1,000.00 1,000.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 136.11 132.80 131.69 0.00 0.00 0.00 0.00
Other Equity 97,373.12 88,519.60 78,610.30 0.00 0.00 0.00 0.00
Non-Current Liabilities 235,199.16 181,167.86 144,759.22 0.00 0.00 0.00 0.00
Current Liabilities 107,523.71 92,432.84 69,532.99 0.00 0.00 0.00 0.00
Total Liabilities 342,722.87 273,600.70 214,292.21 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities -17,169.65 -10,719.33 -12,685.14 7,037.68 0.00 0.00 0.00
Cash from Investing Activities -23,982.07 -23,113.20 -13,686.71 -1,052.16 0.00 0.00 0.00
Cash from Financing Activities 43,642.98 33,908.18 26,469.13 -6,733.09 0.00 0.00 0.00
Net Increase/Decrease in Cash 2,495.05 75.09 71.86 -748.04 0.00 0.00 0.00