| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 79.12 |
| YOY Revenue Growth % | - |
| Other Income | 2.69 |
| Total Income | 81.81 |
| Total Expenses + | 69.10 |
| Cost of Materials Consumed | 54.26 |
| Employee Benefit Expense | 2.10 |
| Other Expenses | 12.55 |
| Operating Profit | 10.01 |
| OPM % | 12.7% |
| Profit Before Tax + | 12.70 |
| Tax Expense | 12.70 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 8.00 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 122.92 |
| YOY Revenue Growth % | - |
| Other Income | 2.86 |
| Total Income | 125.78 |
| Total Expenses + | 107.69 |
| Cost of Materials Consumed | 83.46 |
| Employee Benefit Expense | 3.90 |
| Other Expenses | 19.68 |
| Operating Profit | 15.23 |
| OPM % | 12.4% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 18.09 |
| Tax Expense | 18.09 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 12.08 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 29.91 |
| Property, Plant & Equipment | 15.16 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.11 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 76.18 |
| Inventories | 11.53 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 30.79 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 2.59 |
| Current Liabilities | 23.85 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 4.56 |
| Cash from Investing Activities | -15.33 |
| Cash from Financing Activities | 34.87 |
| Net Increase/Decrease in Cash | 24.10 |