| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 73.29 |
| YOY Revenue Growth % | - |
| Other Income | 0.26 |
| Total Income | 73.54 |
| Total Expenses + | 64.95 |
| Cost of Materials Consumed | 31.44 |
| Employee Benefit Expense | 7.91 |
| Other Expenses | 21.56 |
| Operating Profit | 8.34 |
| OPM % | 11.4% |
| Profit Before Tax + | 8.57 |
| Tax Expense | 8.57 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 4.07 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 112.21 |
| YOY Revenue Growth % | - |
| Other Income | 0.38 |
| Total Income | 112.58 |
| Total Expenses + | 101.27 |
| Cost of Materials Consumed | 56.95 |
| Employee Benefit Expense | 13.67 |
| Other Expenses | 32.50 |
| Operating Profit | 10.93 |
| OPM % | 9.7% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 11.13 |
| Tax Expense | 11.13 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 6.06 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 30.69 |
| Property, Plant & Equipment | 26.70 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.44 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 85.36 |
| Inventories | 33.22 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.05 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 15.23 |
| Current Liabilities | 44.54 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 5.87 |
| Cash from Investing Activities | -3.75 |
| Cash from Financing Activities | -2.08 |
| Net Increase/Decrease in Cash | 0.05 |