GTL LTD. (GTL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021
Revenue from Operations 69.16 51.68 48.09 48.69 49.71
YOY Revenue Growth % - - - - -28.12%
Other Income 10.03 10.80 0.62 3.07 1.31
Total Income 79.18 62.48 48.71 51.76 51.02
Total Expenses + 48.30 40.29 62.28 35.35 36.27
Cost of Materials Consumed 18.16 11.98 18.67 12.14 8.01
Employee Benefit Expense 20.25 18.64 17.48 13.53 16.34
Other Expenses 9.90 9.68 26.14 9.68 11.92
Operating Profit 20.85 11.38 -14.19 13.34 13.44
OPM % 30.2% 22% -29.5% 27.4% 27%
Profit Before Tax + 24.63 15.38 -20.20 9.59 457.55
Tax Expense 5.34 5.28 5.38 -346.83 5.48
Tax % 21.7% 34.3% - -3617.7% 1.2%
Profit After Tax 19.29 10.10 -25.59 356.42 452.07
EPS (Basic) 1.22 0.64 -1.63 22.66 28.74

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 220.96 215.40 219.05 995.49
YOY Revenue Growth % 2.58% -1.67% -78% -
Other Income 35.02 12.31 19.69 9.89
Total Income 255.97 227.71 238.75 1,005.38
Total Expenses + 163.42 434.34 462.26 1,063.41
Cost of Materials Consumed 57.12 71.07 108.86 774.29
Employee Benefit Expense 69.96 73.16 72.06 151.40
Other Expenses 36.34 290.10 281.33 137.72
Operating Profit 57.54 -218.93 -243.20 -67.93
OPM % 26% -101.6% -111% -6.8%
Profit Before Exceptional 67.24 -230.52 -244.72 -99.98
Exceptional Items 0.00 0.00 0.00 -727.79
Profit Before Tax + 67.24 -230.52 -244.72 -827.77
Tax Expense 21.46 -200.48 170.42 -373.30
Tax % 31.9% - - -
Profit After Tax 45.78 -30.03 -415.14 -454.47
EPS (Basic) 2.91 -1.91 -26.39 -28.89

Balance Sheet

Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 0.00 0.00 0.00 0.00
Property, Plant & Equipment 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00
Current Assets + 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00
Trade Receivables 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Non-Current Liabilities 0.00 0.00 0.00 0.00
Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 0.00 0.00 0.00 0.00
Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash from Financing Activities 0.00 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.00 0.00 0.00 0.00