Heubach Colorants India Limite (HEUBACHIND)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Revenue from Operations 179.65 209.35 176.09 204.91 173.38 218.42 212.98 220.28 210.72
YOY Revenue Growth % - - - - -3.49% 4.33% 20.95% 7.5% 21.54%
Other Income 0.42 0.36 1.01 5.36 2.01 3.25 4.06 9.45 4.16
Total Income 180.07 209.71 177.10 210.27 175.39 221.67 217.04 229.73 214.88
Total Expenses + 153.85 174.66 128.01 176.02 144.55 179.80 160.64 208.17 191.91
Cost of Materials Consumed 97.81 117.29 77.33 106.67 84.67 112.14 95.17 84.07 113.31
Employee Benefit Expense 17.83 17.03 16.25 23.60 22.08 21.04 19.78 21.89 19.39
Other Expenses 38.21 40.34 34.43 45.75 37.80 46.62 45.69 51.13 45.40
Operating Profit 25.80 34.69 48.08 28.89 28.83 38.62 52.34 12.11 18.81
OPM % 14.4% 16.6% 27.3% 14.1% 16.6% 17.7% 24.6% 5.5% 8.9%
Profit Before Tax + 12.26 21.23 8.67 8.66 6.94 25.18 23.24 12.75 22.98
Tax Expense 3.03 5.23 2.28 2.82 1.77 6.77 6.02 2.10 5.89
Tax % 24.7% 24.6% 26.3% 32.6% 25.5% 26.9% 25.9% 16.5% 25.6%
Profit After Tax 9.23 16.00 6.39 5.84 5.17 18.41 17.22 10.65 17.09
EPS (Basic) 4.00 6.93 2.77 2.53 2.24 7.98 7.46 4.61 7.40

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 825.06 790.70 766.42
YOY Revenue Growth % 4.35% 3.17% -
Other Income 18.77 8.72 5.42
Total Income 843.83 799.42 771.84
Total Expenses + 766.90 626.84 613.39
Cost of Materials Consumed 376.05 393.66 387.28
Employee Benefit Expense 84.78 74.87 69.20
Other Expenses 181.23 158.31 156.91
Operating Profit 58.16 163.86 153.03
OPM % 7% 20.7% 20%
Profit Before Exceptional 76.92 56.00 46.27
Exceptional Items -8.82 0.00 -6.30
Profit Before Tax + 68.11 56.00 39.97
Tax Expense 16.66 14.86 20.79
Tax % 24.5% 26.5% 52%
Profit After Tax 51.44 41.14 19.18
EPS (Basic) 22.29 17.82 8.31

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 207.54 246.51 178.42
Property, Plant & Equipment 128.44 137.05 137.29
Capital Work in Progress 4.75 3.87 7.53
Non-Current Investments 4.23 4.23 3.00
Goodwill 8.94 8.94 8.94
Other Intangible Assets 0.00 0.00 0.00
Current Assets + 550.57 478.99 483.31
Inventories 131.41 124.01 129.30
Trade Receivables 153.67 194.92 217.73
Cash and Cash Equivalents 177.08 107.73 33.94
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00
Equity Share Capital 23.08 23.08 23.08
Other Equity 500.25 449.36 409.34
Non-Current Liabilities 38.15 38.17 13.02
Current Liabilities 196.63 214.89 216.29
Total Liabilities 234.77 253.06 229.31

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities 110.59 94.51 36.31
Cash from Investing Activities -36.69 -17.24 -8.92
Cash from Financing Activities -4.55 -3.48 -0.38
Net Increase/Decrease in Cash 69.35 73.79 27.01