HINDUSTAN PETROLEUM CORP (HINDPETRO)

NSE: ₹387.00
BSE: ₹387.00
Stock Performance
Corporate Announcements
Communication To Shareholders

Communication to Shareholders - Intimation on Tax Deduction on Dividend

2026-06-12 17:08:54
2026-06-01 11:32:05
Announcement under Regulation 30 (LODR)-Change in Management

Change in Directorate and Appointment of Chief Financial Officer

2026-06-01 10:56:22
Announcement under Regulation 30 (LODR)-Change in Directorate

Change in Directorate and Appointment of Chief Financial Officer

2026-06-01 10:37:46
Compliances-Reg.24(A)-Annual Secretarial Compliance

Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026

2026-05-29 19:02:59
2026-05-25 22:15:02
2026-05-25 22:08:57
2026-05-19 17:37:10
Announcement under Regulation 30 (LODR)-Newspaper Publication

Copy of Newspaper Advertisement published regarding Audited Financial Results of the Company for the quarter/period ended March 31, 2026

2026-05-14 14:21:54
2026-05-13 19:00:41

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 119,162.26 102,669.31 118,484.30 121,653.27 120,943.30 108,267.59 119,038.75 118,474.04 120,192.99 110,396.98 124,582.65 123,693.38
YOY Revenue Growth % -1.92% -10.11% 1.96% 6.18% 1.49% 5.45% 0.47% -2.61% -0.62% 1.97% 4.66% 4.41%
Other Income 599.48 341.40 529.03 447.03 545.26 506.34 462.34 573.91 507.35 522.32 606.50 619.95
Total Income 119,761.74 103,010.71 119,013.33 122,100.30 121,488.56 108,773.93 119,501.09 119,047.95 120,700.34 110,919.30 125,189.15 124,313.33
Total Expenses + 111,514.91 96,266.66 118,288.83 119,123.39 121,071.57 108,033.72 115,527.93 115,058.84 115,042.44 105,981.18 119,993.14 117,959.83
Cost of Materials Consumed 29,285.74 31,997.23 32,376.15 33,226.02 34,917.67 37,101.98 35,421.59 38,896.07 36,532.64 36,661.73 35,529.48 37,868.82
Employee Benefit Expense 871.76 843.33 852.63 902.02 774.43 762.09 963.96 880.75 909.39 826.95 863.92 772.17
Other Expenses 11,666.56 10,826.23 11,727.18 11,768.84 11,583.06 12,869.87 13,679.90 13,759.56 14,090.58 14,845.70 14,823.68 15,703.66
Operating Profit 7,647.35 6,402.65 195.47 2,529.88 -128.27 233.87 3,510.82 3,415.20 5,150.55 4,415.80 4,589.51 5,733.55
OPM % 6.4% 6.2% 0.2% 2.1% -0.1% 0.2% 2.9% 2.9% 4.3% 4% 3.7% 4.6%
Profit Before Tax + 8,246.83 6,744.05 724.50 2,976.91 416.99 740.21 3,973.16 3,989.11 5,657.90 4,938.12 5,196.01 6,353.50
Tax Expense 1,481.33 917.09 11.66 267.60 -216.95 597.54 1,429.51 573.67 1,546.97 1,078.82 1,184.61 288.24
Tax % 18% 13.6% 1.6% 9% -52% 80.7% 36% 14.4% 27.3% 21.8% 22.8% 4.5%
Profit After Tax 6,765.50 5,826.96 712.84 2,709.31 633.94 142.67 2,543.65 3,415.44 4,110.93 3,859.30 4,011.40 6,065.26
EPS (Basic) 47.69 41.08 5.03 19.09 2.98 0.67 11.95 16.06 19.32 18.14 18.85 28.50

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 478,866.00 466,723.68 461,969.14 466,498.61 374,126.99 270,577.96 287,742.05
YOY Revenue Growth % 2.6% 1.03% -0.97% 24.69% 38.27% -5.97% -
Other Income 2,256.12 2,087.85 1,916.94 1,465.91 2,438.92 2,643.73 1,681.62
Total Income 481,122.12 468,811.53 463,886.08 467,964.52 376,565.91 273,221.69 289,423.67
Total Expenses + 458,976.59 459,692.06 445,193.79 480,439.95 368,880.34 259,163.35 95,199.94
Cost of Materials Consumed 146,592.67 146,337.31 126,996.90 123,336.11 69,536.18 41,212.33 59,906.49
Employee Benefit Expense 3,372.43 3,381.23 3,469.74 3,000.67 3,017.35 3,219.42 3,224.06
Other Expenses 59,463.62 51,892.39 45,988.81 43,495.76 38,734.34 50,800.18 32,069.39
Operating Profit 19,889.41 7,031.62 16,775.35 -13,941.34 5,246.65 11,414.61 192,542.11
OPM % 4.2% 1.5% 3.6% -3% 1.4% 4.2% 66.9%
Profit Before Exceptional 22,145.53 9,119.47 18,692.29 -12,475.43 7,685.57 14,058.34 2,835.39
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00 -1,002.93
Profit Before Tax + 22,145.53 9,119.47 18,692.29 -12,475.43 7,685.57 14,058.34 1,832.46
Tax Expense 4,098.64 2,383.77 2,677.68 -5,495.20 391.34 3,395.45 -806.27
Tax % 18.5% 26.1% 14.3% - 5.1% 24.2% -44%
Profit After Tax 18,046.89 6,735.70 16,014.61 -6,980.23 7,294.23 10,662.89 2,638.73
EPS (Basic) 84.81 31.66 112.89 -49.21 51.36 70.57 17.32

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 146,469.31 137,039.80 129,933.08 117,363.49 104,878.34 89,992.63 0.00
Property, Plant & Equipment 98,981.38 84,767.38 78,371.79 67,305.13 56,982.17 49,950.58 0.00
Capital Work in Progress 7,894.10 17,935.16 20,048.26 25,310.74 28,645.09 25,128.63 0.00
Non-Current Investments 2,008.20 1,657.43 24,357.60 18,520.26 0.00 9,675.84 0.00
Goodwill 304.92 304.92 304.92 304.92 321.62 321.62 0.00
Other Intangible Assets 1,280.71 1,106.90 1,085.85 777.41 822.31 639.71 0.00
Current Assets + 56,562.40 57,695.07 52,786.40 43,925.53 49,689.34 44,154.41 0.00
Inventories 39,558.80 38,325.27 34,211.46 29,575.00 35,514.71 28,763.90 0.00
Trade Receivables 7,403.77 11,780.71 9,324.09 6,832.38 6,340.31 6,869.99 0.00
Cash and Cash Equivalents 124.29 166.22 279.85 518.48 233.85 480.38 0.00
Current Investments 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 0.00
LIABILITIES & EQUITY
Total Equity 65,556.12 51,144.29 46,921.35 32,263.27 41,404.21 38,080.86 0.00
Equity Share Capital 2,128.21 2,128.21 1,418.94 1,418.94 1,418.94 1,452.41 0.00
Other Equity 63,427.91 49,016.08 45,502.41 30,844.33 39,985.27 36,628.45 0.00
Non-Current Liabilities 49,299.73 47,322.63 49,429.49 55,210.35 41,784.41 33,698.52 0.00
Current Liabilities 88,183.39 96,277.72 86,342.65 73,865.89 71,439.57 62,380.33 0.00
Total Liabilities 137,483.12 143,600.35 135,863.33 129,076.24 113,223.98 96,078.85 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 36,110.68 14,227.74 23,851.87 -3,466.31 15,810.23 0.00 0.00
Cash from Investing Activities -11,403.94 -10,556.61 -13,019.23 -11,383.55 -13,744.84 0.00 0.00
Cash from Financing Activities -22,770.27 -4,138.24 -16,155.04 16,025.17 -2,066.24 0.00 0.00
Net Increase/Decrease in Cash 1,936.47 -467.11 -5,322.40 1,175.31 -0.85 0.00 0.00