Current Price: ₹0.00
| Particulars | Mar 2020 |
|---|---|
| Revenue from Operations | 145.68 |
| YOY Revenue Growth % | - |
| Other Income | 6.51 |
| Total Income | 152.19 |
| Total Expenses + | 182.63 |
| Cost of Materials Consumed | 12.17 |
| Employee Benefit Expense | 61.79 |
| Other Expenses | 108.67 |
| Operating Profit | -36.95 |
| OPM % | -25.4% |
| Profit Before Exceptional | -43.28 |
| Exceptional Items | 23.09 |
| Profit Before Tax + | -20.19 |
| Tax Expense | -213.90 |
| Tax % | - |
| Profit After Tax | 193.71 |
| EPS (Basic) | 3.07 |
| Particulars | Mar 2020 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 0.00 |
| Property, Plant & Equipment | 0.00 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 0.00 |
| Inventories | 0.00 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.00 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 0.00 |
| Current Liabilities | 0.00 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2020 |
|---|---|
| Cash from Operating Activities | 0.00 |
| Cash from Investing Activities | 0.00 |
| Cash from Financing Activities | 0.00 |
| Net Increase/Decrease in Cash | 0.00 |