INTL GEMOLOGICAL INST LTD (IGIL)

NSE: ₹362.00
BSE: ₹361.70
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 190.29 234.20 234.13 240.77 247.05 296.28
YOY Revenue Growth % - - - - 29.82% 26.51%
Other Income 7.85 10.19 14.51 11.58 14.93 16.12
Total Income 198.14 244.39 248.64 252.35 261.98 312.40
Total Expenses + 52.50 56.75 67.85 69.89 80.99 82.02
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 23.05 27.33 30.59 30.38 30.95 31.88
Other Expenses 24.19 24.56 33.67 33.03 47.53 41.30
Operating Profit 137.80 177.45 166.28 170.88 166.05 214.26
OPM % 72.4% 75.8% 71% 71% 67.2% 72.3%
Profit Before Tax + 145.65 187.64 180.79 182.46 180.98 230.38
Tax Expense 33.97 48.49 43.31 43.33 49.49 56.15
Tax % 23.3% 25.8% 24% 23.7% 27.3% 24.4%
Profit After Tax 111.68 139.14 137.48 139.13 131.50 174.23
EPS (Basic) 2.81 3.22 3.18 3.22 3.04 4.03

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 1,252.42 0.00 785.42
YOY Revenue Growth % - -100% -
Other Income 67.33 0.00 31.11
Total Income 1,319.75 0.00 816.52
Total Expenses + 357.51 0.00 209.59
Employee Benefit Expense 151.13 0.00 106.05
Other Expenses 180.09 0.00 103.54
Operating Profit 894.92 0.00 575.82
OPM % 71.5% 0% 73.3%
Profit Before Exceptional 962.25 0.00 586.83
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 962.25 0.00 586.83
Tax Expense 240.77 0.00 147.58
Tax % 25% - 25.1%
Profit After Tax 721.48 0.00 439.25
EPS (Basic) 16.69 0.00 11.04

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 1,923.53 0.00 1,543.55
Property, Plant & Equipment 137.64 0.00 75.56
Capital Work in Progress 61.87 0.00 36.09
Non-Current Investments 1,430.87 0.00 1,349.13
Goodwill 0.00 0.00 0.00
Other Intangible Assets 2.90 0.00 43.12
Current Assets + 800.23 0.00 909.70
Inventories 1.25 0.00 0.65
Trade Receivables 258.48 0.00 143.89
Cash and Cash Equivalents 2.64 0.00 68.96
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 2,590.84 0.00 0.00
Equity Share Capital 86.43 0.00 86.43
Other Equity 2,504.40 0.00 2,101.06
Non-Current Liabilities 35.92 0.00 31.76
Current Liabilities 97.01 0.00 234.01
Total Liabilities 132.93 0.00 265.77

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 571.67 0.00 378.40
Cash from Investing Activities -301.97 0.00 -1,633.72
Cash from Financing Activities -336.01 0.00 1,209.80
Net Increase/Decrease in Cash -66.31 0.00 -45.51