INSOLATION ENERGY LIMITED (INA)

NSE: ₹121.84
BSE: ₹122.00
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 115.65 143.01 142.55 86.74 55.61 57.16 65.14 13.09 19.79
YOY Revenue Growth % - - - - -51.92% -60.04% -54.3% -84.91% -64.41%
Other Income 0.19 0.46 1.53 2.27 1.49 7.71 4.01 1.56 2.01
Total Income 115.84 143.47 144.07 89.01 57.10 64.86 69.15 14.65 21.80
Total Expenses + 109.63 141.35 136.93 92.19 55.74 59.29 61.54 10.25 24.46
Cost of Materials Consumed 91.26 121.82 119.35 75.91 44.36 46.90 52.71 8.40 14.67
Employee Benefit Expense 3.10 3.59 4.12 2.13 1.99 2.43 2.98 0.87 0.44
Other Expenses 5.68 6.19 6.63 5.55 4.18 5.35 2.15 1.05 1.88
Operating Profit 6.02 1.66 5.61 -5.45 -0.13 -2.14 3.60 2.84 -4.67
OPM % 5.2% 1.2% 3.9% -6.3% -0.2% -3.7% 5.5% 21.7% -23.6%
Profit Before Tax + 6.21 2.12 7.14 -3.19 1.30 5.55 7.61 4.40 -2.66
Tax Expense 6.21 2.12 7.14 -3.19 1.30 5.55 1.93 1.10 -0.85
Tax % 100% 100% 100% - 100% 100% 25.3% 24.9% -
Profit After Tax 0.00 0.00 0.00 0.00 0.00 0.00 5.69 3.30 -1.81
EPS (Basic) 3.05 0.76 2.55 1.17 0.56 -0.32 0.26 0.15 -0.08

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 98.03 112.77 229.29 258.67
YOY Revenue Growth % -13.07% -50.82% -11.36% -
Other Income 7.58 9.20 3.80 0.64
Total Income 105.60 121.96 233.08 259.31
Total Expenses + 96.25 115.03 229.13 250.98
Cost of Materials Consumed 75.78 91.26 195.26 213.08
Employee Benefit Expense 4.29 4.42 6.24 6.69
Other Expenses 5.08 9.53 12.18 11.87
Operating Profit 1.78 -2.27 0.16 7.69
OPM % 1.8% -2% 0.1% 3%
Profit Before Exceptional 9.35 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 9.35 6.85 3.95 8.32
Tax Expense 2.17 6.85 3.95 8.32
Tax % 23.2% 100% 100% 100%
Profit After Tax 7.18 0.00 0.00 0.00
EPS (Basic) 0.33 0.24 1.38 3.46

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 446.23 105.49 39.03 22.89
Property, Plant & Equipment 33.85 8.78 0.00 0.00
Capital Work in Progress 0.75 0.00 0.00 0.00
Non-Current Investments 387.37 78.97 7.62 5.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 5.46 0.00 0.00 0.00
Current Assets + 97.81 377.32 56.07 81.17
Inventories 15.05 22.46 15.21 29.47
Trade Receivables 48.85 0.00 0.00 0.00
Cash and Cash Equivalents 1.92 311.98 23.89 16.31
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 441.86 0.00 0.00 0.00
Equity Share Capital 22.04 0.00 0.00 0.00
Other Equity 419.82 0.00 0.00 0.00
Non-Current Liabilities 42.03 0.69 17.75 20.32
Current Liabilities 60.16 43.95 26.16 35.40
Total Liabilities 102.19 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities -0.41 -16.06 13.65 -19.89
Cash from Investing Activities -21.72 -372.69 -0.92 -0.24
Cash from Financing Activities 23.41 371.87 -5.15 29.88
Net Increase/Decrease in Cash 1.27 -16.88 7.58 9.75