JKUMAR INFR.LTD. (JKIL)

NSE: ₹491.75
BSE: ₹492.40
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Transcript of the Investors Conference Call as held on May 20, 2026

2026-05-25 15:09:54
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Outcome

The Audio recording of the conference call as scheduled on May 20. 2026 on the Audited standalone and consolidated financial result of the company for the fourth quarter and year ended March 31,2026 is available on the website of the company at www.jkumar.com

2026-05-20 16:20:18
Compliances-Reg.24(A)-Annual Secretarial Compliance

Please find enclosed herewith the Annual Secretarial Compliance report of the Company for the Financial Year ended March 31, 2026.

2026-05-20 15:12:29
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper Advertisement for the publication of extracts of Financial Results of the Company for the quarter and financial year ended on March 31, 2026 in Financial Express and Navshakti.

2026-05-20 12:53:52
2026-05-19 16:48:56
Announcement under Regulation 30 (LODR)-Investor Presentation

Investor Presentation for the Audited Financial Statements, for the fourth quarter and year to date ended as on March 31, 2026

2026-05-19 16:38:08
Corporate Action-Board approves Dividend

The Board of Directors at their meeting held today, i.e. on May 19, 2026 have recommended the dividend for the Financial Year 2025-26, subject to the approval of the shareholders at the ensuing Annual General Meeting of the Comapny

2026-05-19 15:32:28
Approval Of Audited Financial Results (Standalone And Consolidated) For The Quarter And Year Ended March 31, 2026

Approval of Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2026

2026-05-19 15:26:09
Board Meeting Outcome for Outcome Of The Meeting Of Board Of Directors As Held On May 19, 2026

Outcome of the Meeting of Board of Directors as held on May 19, 2026

2026-05-19 15:22:51
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Earnings group conference call to discuss the financial and operational performance for the quarter and year ended March 31, 2026

2026-05-14 13:03:13

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,424.97 1,281.50 1,292.37 1,486.88 1,632.74 1,483.89 1,342.51 1,311.24 1,585.39
YOY Revenue Growth % - - - - 14.58% 15.79% 3.88% -11.81% -2.9%
Other Income 8.69 8.85 7.56 6.71 9.88 11.76 12.57 22.60 31.14
Total Income 1,433.66 1,290.35 1,299.93 1,493.58 1,642.62 1,495.65 1,355.08 1,333.84 1,616.54
Total Expenses + 1,299.70 1,170.74 1,177.71 1,357.29 1,485.27 1,350.99 1,230.90 1,211.68 1,469.74
Cost of Materials Consumed 937.40 851.02 847.06 972.75 1,080.42 949.77 870.60 835.65 1,097.39
Employee Benefit Expense 89.39 92.55 105.90 111.51 103.27 108.45 102.35 108.16 103.92
Other Expenses 195.06 153.71 150.94 183.99 213.98 208.75 175.00 179.51 160.23
Operating Profit 125.27 110.75 114.66 129.59 147.48 132.90 111.61 99.56 115.66
OPM % 8.8% 8.6% 8.9% 8.7% 9% 9% 8.3% 7.6% 7.3%
Profit Before Tax + 133.96 119.61 122.22 136.30 157.35 144.66 124.18 109.79 148.31
Tax Expense 32.11 32.73 32.05 36.34 43.15 41.22 33.62 27.20 38.02
Tax % 24% 27.4% 26.2% 26.7% 27.4% 28.5% 27.1% 24.8% 25.6%
Profit After Tax 101.85 86.88 90.17 99.96 114.20 103.44 90.57 82.60 110.29
EPS (Basic) 13.46 11.48 11.92 13.21 15.09 13.67 11.97 10.92 14.58

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 5,723.03 5,693.49 4,879.20
YOY Revenue Growth % 0.52% 16.69% -
Other Income 78.08 33.00 28.40
Total Income 5,801.11 5,726.49 4,907.61
Total Expenses + 5,263.30 5,191.01 4,467.03
Cost of Materials Consumed 3,753.41 3,751.24 3,170.17
Employee Benefit Expense 422.88 413.23 369.12
Other Expenses 723.49 702.62 635.85
Operating Profit 459.72 502.48 412.18
OPM % 8% 8.8% 8.4%
Profit Before Exceptional 537.80 535.48 440.58
Exceptional Items -10.86 0.00 0.00
Profit Before Tax + 526.95 535.48 440.58
Tax Expense 140.05 144.27 109.81
Tax % 26.6% 26.9% 24.9%
Profit After Tax 386.90 391.21 330.77
EPS (Basic) 51.13 51.70 43.71

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 2,474.41 1,693.61 1,507.61
Property, Plant & Equipment 1,165.28 1,081.19 970.74
Capital Work in Progress 295.22 97.59 111.15
Non-Current Investments 313.48 1.90 3.57
Goodwill 3.30 3.30 0.00
Other Intangible Assets 0.00 0.00 0.00
Current Assets + 3,722.22 3,971.74 3,202.49
Inventories 331.42 505.08 481.46
Trade Receivables 1,490.70 1,491.73 1,192.44
Cash and Cash Equivalents 203.18 67.74 103.18
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 3,368.21 3,007.10 2,644.09
Equity Share Capital 37.83 37.83 37.83
Other Equity 3,330.63 2,969.85 2,606.26
Non-Current Liabilities 531.80 392.88 299.24
Current Liabilities 2,296.62 2,265.36 1,766.77
Total Liabilities 2,828.43 2,658.24 2,066.01

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 1,127.92 376.05 338.73
Cash from Investing Activities -711.09 -306.45 -195.37
Cash from Financing Activities -281.39 -105.04 -105.05
Net Increase/Decrease in Cash 135.44 -35.44 38.31