| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 14.50 |
| YOY Revenue Growth % | - |
| Other Income | 1.67 |
| Total Income | 16.17 |
| Total Expenses + | 14.49 |
| Cost of Materials Consumed | 8.78 |
| Employee Benefit Expense | 1.51 |
| Other Expenses | 3.24 |
| Operating Profit | 0.01 |
| OPM % | 0.1% |
| Profit Before Tax + | 1.68 |
| Tax Expense | 1.68 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 1.76 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 31.88 |
| YOY Revenue Growth % | - |
| Other Income | 4.01 |
| Total Income | 35.89 |
| Total Expenses + | 31.56 |
| Cost of Materials Consumed | 19.01 |
| Employee Benefit Expense | 3.12 |
| Other Expenses | 5.96 |
| Operating Profit | 0.32 |
| OPM % | 1% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 4.33 |
| Tax Expense | 4.33 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 4.91 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 22.05 |
| Property, Plant & Equipment | 6.40 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.10 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 27.68 |
| Inventories | 8.76 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 6.64 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 2.90 |
| Current Liabilities | 9.72 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 1.29 |
| Cash from Investing Activities | -12.20 |
| Cash from Financing Activities | 14.95 |
| Net Increase/Decrease in Cash | 4.04 |