Linde India Limited (LINDEINDIA)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Sep 2022 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 685.96 721.01 711.35 706.24 630.07 653.23 634.42 605.86 591.88 571.08 644.19 701.03
YOY Revenue Growth % 35.24% 11.93% 33.15% 20.1% -8.15% -9.4% -10.82% -14.21% -6.06% -12.58% 1.54% 15.71%
Other Income 34.77 18.27 18.55 21.87 18.32 19.11 16.45 19.32 12.96 4.34 3.53 53.46
Total Income 720.73 739.28 729.90 728.12 648.38 672.34 650.87 625.17 604.84 575.42 647.72 754.50
Total Expenses + 453.37 452.49 434.94 415.30 348.50 382.02 358.93 335.54 444.07 433.20 421.43 511.40
Cost of Materials Consumed 216.02 176.81 146.62 123.70 108.52 88.00 47.27 54.24 50.21 35.96 68.54 85.00
Employee Benefit Expense 14.24 14.88 12.72 11.33 14.88 12.73 16.95 10.34 13.86 11.11 14.58 17.68
Other Expenses 223.11 260.81 275.59 280.27 225.10 281.30 294.71 270.96 252.67 251.27 196.19 266.71
Operating Profit 232.59 268.51 276.42 290.95 281.57 271.21 275.48 270.32 147.81 137.88 222.76 189.64
OPM % 33.9% 37.2% 38.9% 41.2% 44.7% 41.5% 43.4% 44.6% 25% 24.1% 34.6% 27.1%
Profit Before Tax + 130.37 132.18 141.26 156.29 141.39 149.69 141.35 154.66 160.77 142.22 226.29 243.10
Tax Expense 39.61 34.04 34.56 39.14 37.06 38.16 36.96 40.67 42.87 37.15 57.28 51.51
Tax % 30.4% 25.8% 24.5% 25% 26.2% 25.5% 26.1% 26.3% 26.7% 26.1% 25.3% 21.2%
Profit After Tax 90.76 98.14 106.71 117.15 104.33 111.54 104.39 113.99 117.90 105.07 169.01 191.59
EPS (Basic) 10.64 11.51 12.51 13.74 12.23 13.08 12.24 13.37 13.82 12.32 19.82 22.46

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 2,485.38 2,768.67 2,111.96 1,471.12 1,761.79 2,191.65
YOY Revenue Growth % -10.23% 31.09% 43.56% -16.5% -19.61% -
Other Income 67.84 77.01 54.66 32.64 18.82 22.63
Total Income 2,553.22 2,845.68 2,166.62 1,503.76 1,780.60 2,214.29
Total Expenses + 1,946.74 1,651.23 1,271.53 921.68 1,233.81 1,749.41
Cost of Materials Consumed 239.72 555.65 393.16 171.26 307.19 276.43
Employee Benefit Expense 53.87 53.81 50.25 68.78 113.59 127.29
Other Expenses 1,099.64 1,041.76 828.12 681.63 813.03 1,345.69
Operating Profit 538.63 1,117.44 840.43 549.45 527.98 442.24
OPM % 21.7% 40.4% 39.8% 37.3% 30% 20.2%
Profit Before Exceptional 606.47 571.12 416.83 225.24 172.15 47.17
Exceptional Items 0.00 0.00 294.43 11.15 840.76 0.00
Profit Before Tax + 606.47 571.12 711.26 236.39 1,012.91 47.17
Tax Expense 158.66 144.79 197.31 80.86 285.73 13.68
Tax % 26.2% 25.4% 27.7% 34.2% 28.2% 29%
Profit After Tax 447.81 426.34 513.94 155.54 727.18 33.49
EPS (Basic) 52.51 49.99 60.26 18.24 85.27 3.93

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2021 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 4,117.79 2,837.60 0.00 0.00 0.00 0.00
Property, Plant & Equipment 1,905.51 1,801.61 0.00 0.00 0.00 0.00
Capital Work in Progress 975.25 483.48 0.00 0.00 0.00 0.00
Non-Current Investments 26.92 26.53 0.00 0.00 0.00 0.00
Goodwill 8.93 8.93 0.00 0.00 0.00 0.00
Other Intangible Assets 10.75 11.00 0.00 0.00 0.00 0.00
Current Assets + 977.39 1,927.11 0.00 0.00 0.00 0.00
Inventories 106.64 85.04 0.00 0.00 0.00 0.00
Trade Receivables 384.86 481.02 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 145.37 978.82 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 85.28 85.28 0.00 0.00 0.00 0.00
Other Equity 3,693.73 3,349.25 0.00 0.00 0.00 0.00
Non-Current Liabilities 304.72 313.78 0.00 0.00 0.00 0.00
Current Liabilities 1,026.45 1,031.40 0.00 0.00 0.00 0.00
Total Liabilities 1,331.17 1,345.18 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 583.60 436.95 588.88 0.00 0.00 0.00
Cash from Investing Activities -1,264.69 -498.34 98.43 0.00 0.00 0.00
Cash from Financing Activities -152.36 -146.41 -28.16 0.00 0.00 0.00
Net Increase/Decrease in Cash -833.45 -207.79 659.15 0.00 0.00 0.00