MANUGRAPH INDIA LTD. (MANUGRAPH)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023
Revenue from Operations 6.18 4.45 16.15 12.93 12.52 6.02 25.43 13.02 35.10
YOY Revenue Growth % - - - - 102.59% 35.28% 57.46% 0.7% 180.35%
Other Income 0.00 0.70 0.66 0.52 0.22 0.08 0.36 1.09 0.18
Total Income 6.18 5.15 16.81 13.45 12.74 6.10 25.79 14.11 35.28
Total Expenses + 11.33 10.34 14.67 15.83 16.46 21.64 29.87 24.88 28.03
Cost of Materials Consumed 5.19 3.72 6.70 6.92 8.54 13.20 20.26 15.98 17.50
Employee Benefit Expense 3.45 4.16 5.01 5.38 4.69 5.35 5.55 5.66 6.32
Other Expenses 2.69 2.46 2.96 3.53 3.23 3.09 4.06 3.24 4.21
Operating Profit -5.15 -5.89 1.48 -2.90 -3.94 -15.62 -4.44 -11.86 7.07
OPM % -83.3% -132.4% 9.2% -22.4% -31.5% -259.5% -17.5% -91.1% 20.1%
Profit Before Tax + -5.60 -3.88 -3.16 -5.06 -3.47 -5.27 -3.41 0.29 -2.05
Tax Expense 0.06 0.06 0.03 -0.60 -1.11 0.15 0.09 0.36 -0.01
Tax % - - - - - - - 124.1% -
Profit After Tax -5.66 -3.94 -3.19 -4.46 -2.36 -5.42 -3.50 -0.07 -2.04
EPS (Basic) -1.52 -1.30 -1.04 -1.12 -0.75 -1.78 -1.15 -2.32 -0.67

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2023 Mar 2022 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 79.57 46.05 121.02 251.04 189.22
YOY Revenue Growth % 72.79% -61.95% -51.79% 32.67% -
Other Income 1.71 2.10 3.36 5.38 9.90
Total Income 81.28 48.15 124.38 256.42 199.12
Total Expenses + 104.42 57.30 138.55 267.65 209.47
Cost of Materials Consumed 66.94 25.88 71.02 165.56 124.05
Employee Benefit Expense 22.88 19.24 44.93 54.53 45.92
Other Expenses 14.60 12.18 22.60 47.56 39.50
Operating Profit -24.85 -11.25 -17.53 -16.61 -20.25
OPM % -31.2% -24.4% -14.5% -6.6% -10.7%
Profit Before Exceptional -17.42 -14.44 -30.44 -9.52 -3.45
Exceptional Items 6.98 -1.13 -3.32 -2.33 0.00
Profit Before Tax + -10.44 -15.57 -33.76 -11.85 -3.45
Tax Expense 0.59 -1.62 1.55 4.33 10.57
Tax % - - - - -
Profit After Tax -11.03 -13.95 -35.31 -16.18 -14.02
EPS (Basic) -3.62 -4.21 -11.61 -5.31 -4.61

Balance Sheet

Particulars Mar 2023 Mar 2022 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 99.90 0.00 0.00 0.00 0.00
Property, Plant & Equipment 88.68 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.93 0.00 0.00 0.00 0.00
Current Assets + 72.08 0.00 0.00 0.00 0.00
Inventories 60.14 0.00 0.00 0.00 0.00
Trade Receivables 2.45 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 1.31 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 6.08 0.00 0.00 0.00 0.00
Other Equity 93.06 0.00 0.00 0.00 0.00
Non-Current Liabilities 22.53 0.00 0.00 0.00 0.00
Current Liabilities 50.31 0.00 0.00 0.00 0.00
Total Liabilities 72.84 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2023 Mar 2022 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities -6.10 -0.82 0.00 0.00 0.00
Cash from Investing Activities 16.66 3.64 0.00 0.00 0.00
Cash from Financing Activities -10.03 -3.59 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.53 -0.77 0.00 0.00 0.00