MAX ESTATES LIMITED (MAXESTATES)

NSE: ₹440.90
BSE: ₹441.95
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 20.49 24.17 30.01 40.49 40.18 40.04 39.78 51.47 48.77 49.77 49.43
YOY Revenue Growth % - - - - 96.12% 65.63% 32.58% 27.14% 21.39% 24.31% 24.26%
Other Income 7.29 6.30 8.55 7.21 12.60 31.85 37.52 28.66 25.86 21.68 21.15
Total Income 27.78 30.48 38.56 47.70 52.77 71.89 77.30 80.13 74.63 71.45 70.59
Total Expenses + 36.81 38.68 44.87 50.58 53.98 51.46 56.03 63.29 63.01 70.49 76.76
Cost of Materials Consumed 0.00 0.00 0.00 0.00 2.68 0.00 0.00 3.84 0.00 0.00 0.00
Employee Benefit Expense 3.10 2.99 3.52 3.82 3.99 4.18 5.65 7.32 7.08 7.86 11.00
Other Expenses 16.83 14.91 18.68 19.57 24.97 24.30 25.08 26.40 31.61 38.98 41.64
Operating Profit -16.33 -14.51 -14.86 -10.09 -13.81 -11.42 -16.25 -11.82 -14.23 -20.72 -27.33
OPM % -79.7% -60% -49.5% -24.9% -34.4% -28.5% -40.8% -23% -29.2% -41.6% -55.3%
Profit Before Tax + -9.03 -8.20 -6.31 -2.88 -1.21 20.43 21.28 16.84 11.63 0.96 -6.17
Tax Expense -4.52 -0.69 -1.58 -0.88 0.17 4.62 7.28 4.90 3.81 0.93 -2.09
Tax % - - - - - 22.6% 34.2% 29.1% 32.8% 97.4% -
Profit After Tax -4.52 -7.51 -4.73 -2.00 -1.38 15.81 13.99 11.93 7.81 0.03 -4.08
EPS (Basic) -0.31 -0.51 -0.32 -0.14 -0.09 1.04 0.90 0.74 0.49 0.00 -0.26

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 199.45 160.49 92.94
YOY Revenue Growth % 24.28% 72.67% -
Other Income 97.35 89.19 27.33
Total Income 296.80 249.67 120.27
Total Expenses + 273.55 212.05 143.56
Cost of Materials Consumed 3.84 2.68 0.00
Employee Benefit Expense 33.26 17.63 12.28
Other Expenses 138.62 93.91 62.89
Operating Profit -74.10 -51.57 -50.62
OPM % -37.1% -32.1% -54.5%
Profit Before Exceptional 23.25 37.62 -23.29
Exceptional Items 0.00 0.00 -44.45
Profit Before Tax + 23.25 37.62 -67.74
Tax Expense 7.56 11.19 -12.62
Tax % 32.5% 29.7% -
Profit After Tax 15.69 26.43 -55.12
EPS (Basic) 0.97 1.70 -3.75

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 3,909.49 3,027.91 2,107.50
Property, Plant & Equipment 11.10 6.12 19.00
Capital Work in Progress 0.00 0.00 0.00
Non-Current Investments 5.18 5.12 2.69
Goodwill 0.00 0.00 0.00
Other Intangible Assets 2.54 2.83 3.04
Current Assets + 8,527.71 4,218.15 993.90
Inventories 6,888.06 2,285.00 532.87
Trade Receivables 12.27 14.50 8.01
Cash and Cash Equivalents 204.88 229.02 230.74
Current Investments 380.18 582.01 89.96
LIABILITIES & EQUITY
Total Equity 3,161.18 2,660.94 1,450.53
Equity Share Capital 163.45 161.00 147.52
Other Equity 2,256.46 2,117.47 1,023.38
Non-Current Liabilities 4,512.95 2,477.95 1,008.34
Current Liabilities 4,763.07 2,107.16 642.53
Total Liabilities 9,276.03 4,585.11 1,650.87

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities -615.65 225.01 270.70
Cash from Investing Activities -291.19 -1,993.08 -291.66
Cash from Financing Activities 879.03 1,766.36 234.07
Net Increase/Decrease in Cash -24.14 -1.72 213.11