| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 54.49 |
| YOY Revenue Growth % | - |
| Other Income | 0.50 |
| Total Income | 54.99 |
| Total Expenses + | 39.11 |
| Cost of Materials Consumed | 17.06 |
| Employee Benefit Expense | 11.48 |
| Other Expenses | 9.77 |
| Operating Profit | 15.38 |
| OPM % | 28.2% |
| Profit Before Tax + | 15.88 |
| Tax Expense | 15.88 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 6.87 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 103.50 |
| YOY Revenue Growth % | - |
| Other Income | 0.56 |
| Total Income | 104.06 |
| Total Expenses + | 74.09 |
| Cost of Materials Consumed | 33.67 |
| Employee Benefit Expense | 20.04 |
| Other Expenses | 19.54 |
| Operating Profit | 29.41 |
| OPM % | 28.4% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 29.97 |
| Tax Expense | 29.97 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 13.45 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 51.68 |
| Property, Plant & Equipment | 48.71 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 97.33 |
| Inventories | 23.95 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 43.18 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 11.49 |
| Current Liabilities | 39.51 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 11.53 |
| Cash from Investing Activities | -63.47 |
| Cash from Financing Activities | 51.55 |
| Net Increase/Decrease in Cash | -0.38 |