| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 48.58 |
| YOY Revenue Growth % | - |
| Other Income | 0.09 |
| Total Income | 48.66 |
| Total Expenses + | 40.64 |
| Cost of Materials Consumed | 0.00 |
| Employee Benefit Expense | 0.84 |
| Other Expenses | 11.74 |
| Operating Profit | 7.94 |
| OPM % | 16.3% |
| Profit Before Tax + | 8.03 |
| Tax Expense | 8.03 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 14.78 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 70.10 |
| YOY Revenue Growth % | - |
| Other Income | 0.11 |
| Total Income | 70.22 |
| Total Expenses + | 59.21 |
| Employee Benefit Expense | 1.39 |
| Other Expenses | 21.16 |
| Operating Profit | 10.90 |
| OPM % | 15.5% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 11.01 |
| Tax Expense | 11.01 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 20.20 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 21.99 |
| Property, Plant & Equipment | 13.54 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 58.10 |
| Inventories | 10.39 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 1.13 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 2.93 |
| Current Liabilities | 27.19 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -10.01 |
| Cash from Investing Activities | -20.30 |
| Cash from Financing Activities | 31.39 |
| Net Increase/Decrease in Cash | 1.08 |