NOVA AGRITECH LIMITED (NOVAAGRI)

NSE: ₹26.71
BSE: ₹26.75
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 50.70 57.40 33.14 35.07 43.23 54.42 11.65 21.32 24.47 20.58
YOY Revenue Growth % - - - - -14.74% -5.2% -64.84% -39.21% -43.39% -62.19%
Other Income 0.03 0.15 0.71 0.36 0.22 3.04 0.97 1.08 1.18 1.17
Total Income 50.73 57.56 33.85 35.43 43.45 57.46 12.62 22.40 25.65 21.74
Total Expenses + 44.50 51.14 31.31 31.38 36.21 49.11 12.15 20.60 24.25 21.14
Cost of Materials Consumed 22.95 54.74 18.07 16.73 27.89 37.53 6.25 15.39 16.53 9.48
Employee Benefit Expense 3.63 2.96 3.06 3.18 3.21 2.68 3.09 3.79 3.41 3.15
Other Expenses 7.04 5.46 4.10 5.05 4.44 5.96 3.39 5.72 3.90 3.09
Operating Profit 6.20 6.26 1.83 3.69 7.01 5.31 -0.50 0.71 0.22 -0.57
OPM % 12.2% 10.9% 5.5% 10.5% 16.2% 9.8% -4.3% 3.4% 0.9% -2.8%
Profit Before Tax + 6.23 6.42 2.54 4.05 7.24 8.35 0.47 1.79 1.40 0.60
Tax Expense 1.38 -1.47 0.30 1.80 1.65 1.85 0.00 0.18 -0.08 0.23
Tax % 22.1% -22.9% 11.6% 44.6% 22.9% 22.2% -0.5% 10% -5.7% 38.2%
Profit After Tax 4.85 7.88 2.25 2.24 5.58 6.49 0.47 1.61 1.48 0.37
EPS (Basic) 0.77 1.17 0.25 0.25 0.62 0.72 0.05 0.18 0.16 0.04

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 78.02 165.86 179.84
YOY Revenue Growth % -52.96% -7.78% -
Other Income 4.40 4.33 0.23
Total Income 82.41 170.19 180.07
Total Expenses + 78.15 148.02 159.64
Cost of Materials Consumed 47.65 100.22 120.37
Employee Benefit Expense 13.43 12.13 13.97
Other Expenses 16.09 19.55 21.84
Operating Profit -0.13 17.84 20.21
OPM % -0.2% 10.8% 11.2%
Profit Before Exceptional 4.26 22.17 20.44
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 4.26 22.17 20.44
Tax Expense 0.33 5.65 1.83
Tax % 7.6% 25.5% 9%
Profit After Tax 3.94 16.52 18.60
EPS (Basic) 0.59 1.84 2.76

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 101.34 73.20 21.79
Property, Plant & Equipment 29.78 11.01 11.78
Capital Work in Progress 0.00 6.17 0.75
Non-Current Investments 65.34 48.93 1.85
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.18 0.05 0.07
Current Assets + 127.99 191.67 213.26
Inventories 21.96 17.33 37.60
Trade Receivables 93.11 131.21 70.13
Cash and Cash Equivalents 0.11 5.55 62.25
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 179.44 175.42 158.95
Equity Share Capital 18.50 18.50 18.00
Other Equity 160.93 156.91 140.95
Non-Current Liabilities 1.76 1.98 5.22
Current Liabilities 48.14 87.46 70.88
Total Liabilities 49.90 89.45 76.10

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 2.42 5.74 -3.48
Cash from Investing Activities -4.88 -52.12 -22.99
Cash from Financing Activities -2.97 -10.32 86.15
Net Increase/Decrease in Cash -5.43 -56.70 59.67