NUCLEUS SOFTWARE EXPORTS (NUCLEUS)

NSE: ₹720.30
BSE: ₹721.40
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Please find enclosed herewith the Press Release

2026-06-12 15:21:17
Announcement under Regulation 30 (LODR)-Change in Management

Resignation of Senior Managment Personnel-Mr. Aabhinna Suresh Khare

2026-06-05 18:14:05
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Please find enclosed herewith Transcript for Investor Call held on May 22, 2026

2026-05-26 17:01:44
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Outcome

Investor Meet Call Audio for the Financial of Quarter and Year ended March 31, 2026

2026-05-22 18:11:25
Announcement under Regulation 30 (LODR)-Newspaper Publication

Please find enclosed herewith the Newspaper Publicaiton

2026-05-22 15:01:07
Board Recommends Dividend

The Board recommends dividend of Rs. 12.50 per shares subject to the approval of shareholders in the ensuing Annual General Meeting of the Company

2026-05-21 15:52:06
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Press Release for the Financials of Quarter and Year ended March 31, 2026

2026-05-21 15:37:19
Financial Results For The Year Ended March 31, 2026, And Recommendation Of Final Dividend

Financial Results for the year ended March 31, 2026 and Recommendation of Final Dividend

2026-05-21 15:15:52
INTIMATION OF GRANT OF Rsus UNDER NUCLEUS SOFTWARE RSU SCHEME -2026

Please find enclosed the Intimation of Grant of RSU under Nucleus Software RSU Scheme-2026

2026-05-20 15:13:03

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 196.01 189.38 187.71 193.02 181.69 185.26 188.80 212.91 200.80 196.37 202.00 206.80
YOY Revenue Growth % 65.58% 60.79% 20.23% 0.3% -7.31% -2.18% 0.58% 10.3% 10.52% 6% 6.99% -2.87%
Other Income 11.27 11.93 12.00 14.27 14.99 23.16 15.28 16.61 24.28 18.96 14.97 14.80
Total Income 207.28 201.31 199.71 207.29 196.68 208.42 204.08 229.52 225.08 215.33 216.97 221.60
Total Expenses + 134.49 143.93 144.85 143.20 155.74 158.90 163.71 144.57 172.54 178.78 177.71 178.47
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 105.04 106.92 107.45 107.81 122.50 120.25 122.83 106.77 127.68 129.43 127.12 131.18
Other Expenses 26.08 33.65 33.98 31.66 29.44 34.82 37.40 34.52 41.53 45.53 46.10 42.34
Operating Profit 61.52 45.45 42.86 49.82 25.95 26.36 25.09 68.34 28.26 17.59 24.29 28.33
OPM % 31.4% 24% 22.8% 25.8% 14.3% 14.2% 13.3% 32.1% 14.1% 9% 12% 13.7%
Profit Before Tax + 72.79 57.38 54.86 64.09 40.94 49.52 40.37 84.95 52.54 36.55 20.41 40.03
Tax Expense 17.91 15.27 14.38 15.61 9.77 13.00 9.50 21.75 12.95 8.70 2.99 6.58
Tax % 24.6% 26.6% 26.2% 24.4% 23.9% 26.3% 23.5% 25.6% 24.6% 23.8% 14.6% 16.4%
Profit After Tax 54.88 42.11 40.48 48.48 31.17 36.52 30.87 63.20 39.59 27.85 17.42 33.45
EPS (Basic) 20.50 15.73 15.12 18.11 11.64 13.64 11.73 24.01 15.04 10.58 6.62 12.71

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 805.97 768.66 766.12 584.73 448.06 454.36 432.27
YOY Revenue Growth % 4.85% 0.33% 31.02% 30.5% -1.39% 5.11% -
Other Income 73.01 70.04 49.47 34.16 34.07 36.63 62.93
Total Income 878.98 838.70 815.59 618.89 482.13 490.99 495.20
Total Expenses + 707.50 622.92 566.47 445.50 425.27 344.47 362.53
Employee Benefit Expense 515.41 472.35 427.22 338.37 335.88 277.47 258.00
Other Expenses 175.50 136.18 125.37 89.30 75.77 54.80 104.53
Operating Profit 98.47 145.74 199.65 139.23 22.79 109.89 69.74
OPM % 12.2% 19% 26.1% 23.8% 5.1% 24.2% 16.1%
Profit Before Exceptional 171.48 215.78 249.12 173.39 56.86 146.52 122.18
Exceptional Items -21.95 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 149.53 215.78 249.12 173.39 56.86 146.52 122.18
Tax Expense 31.22 54.02 63.17 43.02 14.76 34.48 26.14
Tax % 20.9% 25% 25.4% 24.8% 26% 23.5% 21.4%
Profit After Tax 118.31 161.76 185.95 130.37 42.10 112.04 96.04
EPS (Basic) 44.94 60.93 69.45 48.69 14.70 38.58 33.07

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 682.80 614.80 507.69 390.97 281.55 267.78 0.00
Property, Plant & Equipment 60.32 40.09 34.50 23.08 30.78 22.95 0.00
Capital Work in Progress 0.06 0.22 0.06 0.43 0.04 0.45 0.00
Non-Current Investments 372.60 423.47 341.03 313.79 208.48 191.44 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 15.35 7.83 10.14 13.35 12.59 9.54 0.00
Current Assets + 539.90 495.65 563.94 449.28 418.48 582.66 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trade Receivables 113.22 128.99 157.42 164.73 75.91 77.41 0.00
Cash and Cash Equivalents 51.74 18.85 18.29 32.80 15.13 11.00 0.00
Current Investments 286.04 232.17 322.58 226.06 285.22 457.29 0.00
LIABILITIES & EQUITY
Total Equity 874.66 783.33 749.06 587.89 469.32 646.94 0.00
Equity Share Capital 26.33 26.33 26.77 26.77 26.77 29.04 0.00
Other Equity 848.33 757.00 722.29 561.12 442.55 617.90 0.00
Non-Current Liabilities 74.20 55.20 40.38 29.48 23.78 12.03 0.00
Current Liabilities 273.84 271.92 282.19 222.88 206.93 191.47 0.00
Total Liabilities 348.04 327.12 322.57 252.36 230.71 203.50 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 101.60 138.68 211.50 51.92 56.41 105.86 0.00
Cash from Investing Activities -34.40 -13.21 -197.48 -13.26 158.66 -125.59 0.00
Cash from Financing Activities -35.93 -125.24 -28.92 -21.32 -211.08 -11.29 0.00
Net Increase/Decrease in Cash 32.89 0.56 -14.51 17.67 4.13 -31.39 0.00