Platinum Industries Limited (PLATIND)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 61.22 80.35 102.66 99.64 93.46 96.51 115.38 98.38 104.67 132.01
YOY Revenue Growth % - - - - 52.66% 20.11% 12.4% -1.26% 11.99% 36.79%
Other Income 0.82 0.86 4.69 5.66 3.75 3.02 4.67 4.09 3.24 3.37
Total Income 62.04 81.21 107.35 105.29 97.21 99.53 120.05 102.47 107.91 135.39
Total Expenses + 48.87 52.38 75.37 77.75 74.41 90.61 102.23 87.17 91.12 118.89
Cost of Materials Consumed 38.74 39.32 61.88 63.06 60.08 65.36 78.77 52.56 65.49 90.50
Employee Benefit Expense 2.90 3.22 3.99 4.15 5.11 4.52 5.17 6.03 6.29 6.35
Other Expenses 7.24 9.84 9.49 10.55 9.22 12.80 11.89 9.64 10.91 18.32
Operating Profit 12.35 27.98 27.29 21.88 19.05 5.90 13.15 11.21 13.55 13.13
OPM % 20.2% 34.8% 26.6% 22% 20.4% 6.1% 11.4% 11.4% 12.9% 9.9%
Profit Before Tax + 13.15 15.01 23.90 19.40 15.75 8.92 17.82 14.78 16.79 16.50
Tax Expense 3.20 4.30 6.16 4.87 4.23 2.61 4.74 3.80 4.46 1.66
Tax % 24.3% 28.6% 25.8% 25.1% 26.9% 29.3% 26.6% 25.7% 26.6% 10%
Profit After Tax 9.96 10.71 17.74 14.53 11.52 6.31 13.08 10.98 12.33 14.84
EPS (Basic) 2.50 2.36 3.19 2.60 2.10 1.16 2.32 2.11 2.29 2.75

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 392.26 264.39
YOY Revenue Growth % 48.36% -
Other Income 17.12 2.59
Total Income 409.38 266.98
Total Expenses + 341.41 190.82
Cost of Materials Consumed 250.38 149.59
Employee Benefit Expense 17.77 11.14
Other Expenses 42.06 30.09
Operating Profit 50.85 73.57
OPM % 13% 27.8%
Profit Before Exceptional 67.97 58.40
Exceptional Items 0.00 0.00
Profit Before Tax + 67.97 58.40
Tax Expense 17.87 14.90
Tax % 26.3% 25.5%
Profit After Tax 50.10 43.50
EPS (Basic) 9.07 10.55

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 148.87 54.60
Property, Plant & Equipment 51.99 35.82
Capital Work in Progress 43.80 7.66
Non-Current Investments 0.00 0.00
Goodwill 0.00 0.00
Other Intangible Assets 8.36 4.52
Current Assets + 319.31 340.37
Inventories 47.62 21.31
Trade Receivables 79.37 49.92
Cash and Cash Equivalents 12.57 175.74
Current Investments 20.62 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 54.93 54.93
Other Equity 328.84 276.21
Non-Current Liabilities 10.53 4.08
Current Liabilities 61.14 50.30
Total Liabilities 71.67 54.38

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities -7.96 32.74
Cash from Investing Activities -158.76 -80.84
Cash from Financing Activities 0.72 219.79
Net Increase/Decrease in Cash -163.17 173.54