Platinum Industries Limited (PLATIND)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 58.87 73.11 85.91 78.25 78.47 82.27 102.88 96.87 102.62 131.99
YOY Revenue Growth % - - - - 33.28% 12.54% 19.76% 23.8% 30.78% 60.43%
Other Income 0.24 0.78 4.45 6.09 3.22 2.51 4.62 3.74 2.99 3.57
Total Income 59.11 73.88 90.35 84.34 81.69 84.78 107.50 100.61 105.61 135.56
Total Expenses + 45.14 48.47 64.39 61.32 63.82 75.72 90.62 84.47 88.07 117.66
Cost of Materials Consumed 35.85 36.98 52.31 48.69 51.58 55.63 71.17 59.95 67.04 94.22
Employee Benefit Expense 2.64 2.91 3.71 3.83 4.69 4.14 4.83 5.65 5.99 6.05
Other Expenses 6.65 8.58 8.38 8.81 7.55 10.82 10.13 8.98 9.48 17.63
Operating Profit 13.74 24.64 21.52 16.93 14.64 6.56 12.26 12.40 14.55 14.32
OPM % 23.3% 33.7% 25% 21.6% 18.7% 8% 11.9% 12.8% 14.2% 10.9%
Profit Before Tax + 13.04 14.78 22.98 19.05 15.24 9.07 16.88 16.15 17.54 17.89
Tax Expense 3.21 4.21 5.88 4.56 4.32 2.74 4.36 4.01 4.62 1.94
Tax % 24.6% 28.5% 25.6% 23.9% 28.4% 30.2% 25.9% 24.8% 26.3% 10.9%
Profit After Tax 9.83 10.56 17.10 14.49 10.92 6.33 12.52 12.13 12.93 15.95
EPS (Basic) 2.44 2.34 3.11 2.64 1.99 0.15 2.28 2.21 2.35 2.90

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 324.89 251.79
YOY Revenue Growth % 29.03% -
Other Income 16.27 1.48
Total Income 341.16 253.27
Total Expenses + 274.83 177.00
Cost of Materials Consumed 208.21 139.70
Employee Benefit Expense 16.36 10.00
Other Expenses 35.55 27.29
Operating Profit 50.06 74.80
OPM % 15.4% 29.7%
Profit Before Exceptional 66.33 58.40
Exceptional Items 0.00 0.00
Profit Before Tax + 66.33 58.40
Tax Expense 17.50 15.07
Tax % 26.4% 25.8%
Profit After Tax 48.84 43.33
EPS (Basic) 8.89 10.45

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 142.50 51.78
Property, Plant & Equipment 32.32 24.49
Capital Work in Progress 43.39 7.66
Non-Current Investments 17.98 11.92
Goodwill 0.00 0.00
Other Intangible Assets 7.40 2.11
Current Assets + 290.12 317.50
Inventories 34.60 15.23
Trade Receivables 72.50 44.73
Cash and Cash Equivalents 5.95 169.37
Current Investments 20.62 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00
Equity Share Capital 54.93 54.93
Other Equity 321.75 272.92
Non-Current Liabilities 8.34 2.65
Current Liabilities 47.61 38.79
Total Liabilities 55.95 41.44

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities -0.70 39.11
Cash from Investing Activities -159.71 -86.38
Cash from Financing Activities -3.00 214.91
Net Increase/Decrease in Cash -163.42 167.64