RMC SWITCHGEARS LIMITED (RMC)

NSE: ₹316.65
BSE: ₹317.70
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2019 Mar 2024 Sep 2024 Mar 2025 Sep 2025 Mar 2026
Revenue from Operations 71.33 85.21 104.78 213.38 221.61 142.94
YOY Revenue Growth % - - - - 210.7% 67.75%
Other Income 0.50 0.65 0.42 0.84 0.60 0.65
Total Income 71.83 85.86 105.21 214.22 222.21 143.59
Total Expenses + 69.27 76.91 90.26 186.51 195.31 130.64
Cost of Materials Consumed 23.84 52.39 67.53 155.98 95.38 51.62
Employee Benefit Expense 2.10 6.52 7.77 7.70 9.89 4.43
Other Expenses 31.37 12.50 13.00 13.04 10.94 9.58
Operating Profit 2.06 8.30 14.53 26.87 26.30 12.29
OPM % 2.9% 9.7% 13.9% 12.6% 11.9% 8.6%
Profit Before Tax + 2.56 8.95 14.95 27.71 26.90 12.95
Tax Expense 2.56 8.95 14.95 27.71 26.90 3.68
Tax % 100% 100% 100% 100% 100% 28.4%
Profit After Tax 0.00 0.00 0.00 0.00 0.00 9.27
EPS (Basic) 3.10 6.63 9.89 20.42 18.63 8.81

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2019
Revenue from Operations 401.59 318.16 172.63 131.75
YOY Revenue Growth % 26.22% 84.3% 31.03% -
Other Income 1.69 1.26 0.83 0.86
Total Income 403.28 319.42 173.46 132.61
Total Expenses + 372.91 276.77 149.99 127.55
Cost of Materials Consumed 162.34 223.51 94.10 68.04
Employee Benefit Expense 20.24 15.47 10.93 3.90
Other Expenses 27.75 26.04 32.29 38.10
Operating Profit 28.68 41.39 22.64 4.21
OPM % 7.1% 13% 13.1% 3.2%
Profit Before Exceptional 30.37 0.00 0.00 0.00
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 30.37 42.66 21.42 5.07
Tax Expense 7.95 42.66 21.42 5.07
Tax % 26.2% 100% 100% 100%
Profit After Tax 22.42 0.00 0.00 0.00
EPS (Basic) 21.18 30.30 14.44 6.07

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2019
ASSETS
Non-Current Assets + 79.70 51.57 30.25 30.31
Property, Plant & Equipment 56.10 29.91 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 0.05 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.16 0.00 0.00 0.00
Current Assets + 287.18 217.45 124.94 76.15
Inventories 18.50 20.10 10.29 11.41
Trade Receivables 205.18 0.00 0.00 0.00
Cash and Cash Equivalents 2.47 9.74 0.26 2.79
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 130.64 0.00 0.00 0.00
Equity Share Capital 10.58 0.00 0.00 0.00
Other Equity 119.88 0.00 0.00 0.00
Non-Current Liabilities 18.37 19.16 18.64 23.56
Current Liabilities 217.87 142.70 76.10 55.76
Total Liabilities 236.25 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2019
Cash from Operating Activities -11.60 15.60 7.78 0.00
Cash from Investing Activities -25.33 -23.20 -0.52 0.00
Cash from Financing Activities 32.53 15.26 -5.36 0.00
Net Increase/Decrease in Cash -4.39 7.66 1.89 0.00