ROSSARI BIOTECH LIMITED (ROSSARI)

NSE: ₹526.70
BSE: ₹526.65
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 258.34 332.01 298.75 313.80 300.71 335.99 368.28 426.65 365.76 419.51 450.66 516.14
YOY Revenue Growth % 10.53% 37.82% 26.11% 19.03% 16.4% 1.2% 23.27% 35.96% 21.63% 24.86% 22.37% 20.97%
Other Income 1.34 1.96 2.13 1.34 1.26 1.08 1.01 2.40 1.74 1.40 1.14 22.73
Total Income 259.68 333.98 300.88 315.15 301.97 337.07 369.28 429.05 367.50 420.91 451.80 538.87
Total Expenses + 230.59 298.48 266.08 280.40 269.30 300.16 328.02 385.19 332.06 378.94 411.70 465.32
Cost of Materials Consumed 120.39 186.89 150.93 167.53 129.98 212.66 209.81 258.67 211.74 250.87 274.93 328.89
Employee Benefit Expense 13.43 12.58 14.06 11.38 14.32 13.57 16.36 15.76 15.67 17.31 18.73 17.75
Other Expenses 20.41 25.50 27.23 20.83 28.11 31.60 35.72 42.88 34.98 43.34 45.53 43.60
Operating Profit 27.75 33.54 32.67 33.40 31.41 35.83 40.26 41.46 33.70 40.58 38.96 50.82
OPM % 10.7% 10.1% 10.9% 10.6% 10.4% 10.7% 10.9% 9.7% 9.2% 9.7% 8.6% 9.8%
Profit Before Tax + 29.09 35.50 34.80 34.75 32.67 36.91 41.26 43.86 35.44 41.97 40.10 73.55
Tax Expense 7.53 9.12 9.26 8.58 8.34 9.49 10.63 11.49 9.21 10.72 9.47 18.82
Tax % 25.9% 25.7% 26.6% 24.7% 25.5% 25.7% 25.8% 26.2% 26% 25.5% 23.6% 25.6%
Profit After Tax 21.56 26.38 25.54 26.17 24.33 27.42 30.63 32.36 26.23 31.25 30.63 54.73
EPS (Basic) 3.91 4.78 4.62 4.74 4.40 4.96 5.53 5.85 4.74 5.64 5.53 9.88

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Revenue from Operations 1,752.07 1,431.63 1,202.91 975.17 1,072.84 690.41
YOY Revenue Growth % 22.38% 19.01% 23.35% -9.1% 55.39% -
Other Income 27.01 5.74 6.77 3.60 12.70 10.21
Total Income 1,779.08 1,437.37 1,209.68 978.77 1,085.54 700.62
Total Expenses + 1,588.01 1,282.67 1,075.55 883.13 978.86 594.63
Cost of Materials Consumed 1,066.43 811.12 625.73 553.96 707.98 433.88
Employee Benefit Expense 69.46 60.01 51.46 57.35 43.53 36.66
Other Expenses 167.45 138.31 93.05 90.87 86.59 81.26
Operating Profit 164.05 148.96 127.36 92.05 93.98 95.79
OPM % 9.4% 10.4% 10.6% 9.4% 8.8% 13.9%
Profit Before Exceptional 191.06 154.70 134.13 95.65 106.68 106.00
Exceptional Items 0.00 0.00 0.00 0.00 0.00 0.00
Profit Before Tax + 191.06 154.70 134.13 95.65 106.68 106.00
Tax Expense 48.22 39.96 34.49 24.26 27.21 26.90
Tax % 25.2% 25.8% 25.7% 25.4% 25.5% 25.4%
Profit After Tax 142.84 114.74 99.65 71.39 79.47 79.10
EPS (Basic) 25.79 20.75 18.05 12.95 14.49 15.34

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
ASSETS
Non-Current Assets + 860.64 752.76 713.19 655.00 557.86 204.85
Property, Plant & Equipment 211.17 170.99 160.19 151.62 171.96 167.03
Capital Work in Progress 104.99 34.09 24.60 10.67 0.84 0.32
Non-Current Investments 512.51 493.11 490.60 472.78 371.85 9.25
Goodwill 1.06 1.06 1.06 1.06 1.06 0.00
Other Intangible Assets 5.40 7.15 6.04 2.76 4.36 3.73
Current Assets + 903.00 696.95 566.77 470.67 368.07 339.51
Inventories 179.73 178.83 151.13 112.83 107.44 88.52
Trade Receivables 518.43 374.60 301.91 243.85 180.96 137.32
Cash and Cash Equivalents 48.65 12.91 22.55 41.02 26.74 14.83
Current Investments 35.10 45.29 37.56 20.31 9.01 0.00
LIABILITIES & EQUITY
Total Equity 1,218.49 1,077.17 960.34 858.70 784.52 404.44
Equity Share Capital 11.08 11.07 11.05 11.03 11.01 10.39
Other Equity 1,207.42 1,066.10 949.29 847.67 773.51 394.06
Non-Current Liabilities 23.95 19.43 37.69 37.06 1.23 0.99
Current Liabilities 521.19 354.32 283.14 229.91 140.18 138.93
Total Liabilities 545.14 373.75 320.83 266.97 141.41 139.92

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Cash from Operating Activities 58.73 92.20 73.92 113.66 33.12 52.09
Cash from Investing Activities -101.40 -69.92 -69.55 -160.59 -318.12 -37.00
Cash from Financing Activities 79.13 -32.27 -22.09 61.21 296.91 -29.45
Net Increase/Decrease in Cash 35.74 -9.64 -17.95 14.28 11.91 -14.36