SCHAEFFLER INDIA LIMITED (SCHAEFFLER)

NSE: ₹3,997.40
BSE: ₹3,996.40
Stock Performance
Corporate Announcements
Regulation 30 - Update On ESG Rating / Score

Regulation 30 - Update on ESG Rating / Score

2026-05-19 15:00:21
Regulation 30 - Update On ESG Rating

Regulation 30 - Update on ESG Ratings / Score

2026-05-19 14:58:28
2026-05-15 11:56:19
2026-05-13 09:40:47
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Transcript of the Analyst call held on April 30, 2026

2026-05-06 14:16:40
Presentation Made At The 63Rd Annual General Meeting

Presentation made by the Managing Director & CEO at the 63rd AGM of the Company

2026-05-01 18:42:04
Shareholder Meeting / Postal Ballot-Scrutinizer's Report

63rd AGM - Voting Results and Scrutinizers Report

2026-05-01 09:31:56
Shareholder Meeting / Postal Ballot-Outcome of AGM

Proceedings of the 63rd AGM held on April 30, 2026

2026-04-30 19:19:09
2026-04-30 17:52:39
2026-04-30 09:59:27

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,853.60 1,874.55 1,873.13 2,106.84 2,116.35 2,136.06 2,174.41 4,527.00 2,434.65 2,724.20 2,585.64
YOY Revenue Growth % - - - - 14.18% 13.95% 16.08% 114.87% 15.04% 27.53% 18.91%
Other Income 30.87 30.20 31.14 24.77 27.57 34.82 33.55 76.58 28.39 43.31 42.32
Total Income 1,884.47 1,904.75 1,904.27 2,131.61 2,143.92 2,170.88 2,207.96 4,603.58 2,463.04 2,767.51 2,627.96
Total Expenses + 1,571.00 1,611.91 1,606.57 1,799.77 1,821.93 1,844.66 1,866.23 3,870.50 2,067.56 2,333.71 2,198.96
Cost of Materials Consumed 780.85 742.64 838.43 850.13 831.61 768.64 920.88 1,871.21 1,063.50 1,105.56 1,156.30
Employee Benefit Expense 115.03 114.56 126.57 147.69 140.46 127.46 134.72 286.18 151.07 171.39 147.30
Other Expenses 232.89 258.00 252.67 270.64 284.64 279.96 298.93 641.45 336.76 403.44 367.12
Operating Profit 282.60 262.64 266.56 307.07 294.42 291.40 308.18 656.50 367.09 390.49 386.68
OPM % 15.2% 14% 14.2% 14.6% 13.9% 13.6% 14.2% 14.5% 15.1% 14.3% 15%
Profit Before Tax + 313.47 288.14 297.70 331.84 321.99 326.22 341.73 733.08 395.48 433.80 429.00
Tax Expense 80.71 78.53 77.98 86.39 85.58 88.94 90.11 194.35 106.22 111.44 112.93
Tax % 25.7% 27.3% 26.2% 26% 26.6% 27.3% 26.4% 26.5% 26.9% 25.7% 26.3%
Profit After Tax 232.76 209.61 219.72 245.45 236.41 237.28 251.62 538.73 289.26 322.36 316.07
EPS (Basic) 14.90 13.40 14.10 15.70 15.10 15.20 16.10 34.50 18.50 20.60 20.20

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023
Revenue from Operations 0.00 8,232.38 7,250.91
YOY Revenue Growth % -100% 13.54% -
Other Income 0.00 118.30 124.55
Total Income 0.00 8,350.68 7,375.46
Total Expenses + 0.00 4,918.90 4,510.36
Cost of Materials Consumed 0.00 3,288.81 3,083.47
Employee Benefit Expense 0.00 542.18 461.94
Other Expenses 0.00 1,087.91 964.95
Operating Profit 0.00 3,313.48 2,740.55
OPM % 0% 40.2% 37.8%
Profit Before Exceptional 0.00 1,277.75 1,218.47
Exceptional Items 0.00 0.00 -4.70
Profit Before Tax + 0.00 1,277.75 1,213.77
Tax Expense 0.00 338.89 314.75
Tax % - 26.5% 25.9%
Profit After Tax 0.00 938.86 899.02
EPS (Basic) 0.00 60.10 57.50

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023
ASSETS
Non-Current Assets + 0.00 2,629.21 2,160.35
Property, Plant & Equipment 0.00 1,720.37 1,185.12
Capital Work in Progress 0.00 449.11 490.77
Non-Current Investments 0.00 0.00 0.00
Goodwill 0.00 82.23 82.23
Other Intangible Assets 0.00 69.04 78.68
Current Assets + 0.00 4,253.71 4,106.16
Inventories 0.00 1,469.62 1,315.61
Trade Receivables 0.00 1,292.92 1,055.59
Cash and Cash Equivalents 0.00 463.94 69.71
Current Investments 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00
Equity Share Capital 0.00 31.26 31.26
Other Equity 0.00 5,303.17 4,774.09
Non-Current Liabilities 0.00 60.45 56.01
Current Liabilities 0.00 1,488.04 1,405.15
Total Liabilities 0.00 1,548.49 1,461.16

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023
Cash from Operating Activities 0.00 839.87 884.46
Cash from Investing Activities 0.00 -24.57 -595.01
Cash from Financing Activities 0.00 -421.07 -386.03
Net Increase/Decrease in Cash 0.00 394.23 -96.58