| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 22.60 |
| YOY Revenue Growth % | - |
| Other Income | 0.30 |
| Total Income | 22.91 |
| Total Expenses + | 19.39 |
| Cost of Materials Consumed | 0.00 |
| Employee Benefit Expense | 5.52 |
| Other Expenses | 3.63 |
| Operating Profit | 3.22 |
| OPM % | 14.2% |
| Profit Before Tax + | 3.52 |
| Tax Expense | 3.52 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | -0.17 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 49.79 |
| YOY Revenue Growth % | - |
| Other Income | 0.30 |
| Total Income | 50.10 |
| Total Expenses + | 40.60 |
| Employee Benefit Expense | 9.19 |
| Other Expenses | 15.85 |
| Operating Profit | 9.19 |
| OPM % | 18.5% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 9.50 |
| Tax Expense | 9.50 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 2.39 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 249.87 |
| Property, Plant & Equipment | 0.65 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 13.90 |
| Inventories | 0.70 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.50 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 175.20 |
| Current Liabilities | 19.70 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 6.58 |
| Cash from Investing Activities | 7.92 |
| Cash from Financing Activities | -14.17 |
| Net Increase/Decrease in Cash | 0.34 |