Shyam Metalics and Energy Limi (SHYAMMETL)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 3,380.08 3,306.81 2,940.70 3,315.29 3,611.61 3,634.02 3,752.51 4,139.36 4,418.84 4,457.02 4,421.46 5,240.36
YOY Revenue Growth % 35.51% 15.75% -4.68% 13.47% 6.85% 9.9% 27.61% 24.86% 22.35% 22.65% 17.83% 26.6%
Other Income 30.86 33.03 38.23 39.92 50.87 74.59 50.93 54.24 53.61 69.13 51.65 29.22
Total Income 3,410.94 3,339.84 2,978.93 3,355.21 3,662.48 3,708.61 3,803.44 4,193.60 4,472.45 4,526.15 4,473.11 5,269.58
Total Expenses + 3,064.63 2,926.19 2,696.57 3,025.07 3,329.11 3,163.45 3,625.01 3,896.45 4,083.54 4,179.07 4,203.11 4,813.30
Cost of Materials Consumed 2,525.16 2,415.73 2,159.71 2,505.04 2,778.13 2,590.94 3,044.77 2,902.10 3,290.29 3,290.16 3,251.07 3,848.63
Employee Benefit Expense 97.55 99.09 97.64 102.84 108.04 106.93 109.87 109.42 123.00 124.12 125.52 134.34
Other Expenses 441.92 411.37 439.22 417.19 442.94 465.58 470.37 517.34 527.19 526.26 566.45 725.18
Operating Profit 315.45 380.62 244.13 290.22 282.50 470.57 127.50 242.91 335.30 277.95 218.35 427.06
OPM % 9.3% 11.5% 8.3% 8.8% 7.8% 12.9% 3.4% 5.9% 7.6% 6.2% 4.9% 8.1%
Profit Before Tax + 279.87 282.17 133.37 225.61 374.09 306.75 263.08 297.15 388.94 347.09 270.04 456.28
Tax Expense 20.99 46.97 -348.60 99.81 97.97 91.07 65.77 77.00 98.27 86.64 72.53 144.74
Tax % 7.5% 16.6% -261.4% 44.2% 26.2% 29.7% 25% 25.9% 25.3% 25% 26.9% 31.7%
Profit After Tax 258.88 235.20 481.97 125.80 276.12 215.68 197.31 220.15 290.67 260.45 197.51 311.54
EPS (Basic) 10.15 9.22 18.89 4.93 9.93 7.76 7.10 7.92 10.45 9.36 7.10 11.20

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Revenue from Operations 15,137.50 13,195.22 12,610.18 10,393.96 6,297.07
YOY Revenue Growth % 14.72% 4.64% 21.32% 65.06% -
Other Income 230.63 158.98 112.01 60.00 23.72
Total Income 15,368.13 13,354.20 12,722.19 10,453.96 6,320.79
Total Expenses + 14,127.06 11,740.16 11,074.37 7,942.55 4,786.71
Cost of Materials Consumed 11,336.72 9,593.64 8,916.33 6,460.88 3,716.74
Employee Benefit Expense 434.26 368.52 345.15 246.57 188.14
Other Expenses 1,896.23 1,778.00 1,812.89 1,235.10 881.83
Operating Profit 1,010.44 1,455.06 1,535.81 2,451.41 1,510.36
OPM % 6.7% 11% 12.2% 23.6% 24%
Profit Before Exceptional 1,241.07 939.68 1,041.69 2,364.18 1,054.69
Exceptional Items 0.00 0.12 0.14 0.14 0.27
Profit Before Tax + 1,241.07 939.80 1,041.83 2,364.32 1,054.96
Tax Expense 331.81 -89.20 193.42 640.17 211.40
Tax % 26.7% -9.5% 18.6% 27.1% 20%
Profit After Tax 909.26 1,029.00 848.41 1,724.15 843.56
EPS (Basic) 32.70 39.54 33.26 68.91 36.10

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
ASSETS
Non-Current Assets + 10,785.60 9,335.53 6,887.44 0.00 0.00
Property, Plant & Equipment 6,268.11 3,826.35 2,867.83 0.00 0.00
Capital Work in Progress 2,708.41 3,764.08 2,768.92 0.00 0.00
Non-Current Investments 1,293.53 1,009.08 0.00 0.00 0.00
Goodwill 0.00 0.00 76.37 0.00 0.00
Other Intangible Assets 88.57 72.62 1.85 0.00 0.00
Current Assets + 5,530.03 5,088.30 4,301.24 0.00 0.00
Inventories 2,985.44 2,167.90 2,205.13 0.00 0.00
Trade Receivables 792.51 707.88 604.23 0.00 0.00
Cash and Cash Equivalents 63.13 39.42 74.78 0.00 0.00
Current Investments 824.44 1,000.00 531.62 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 278.22 278.04 255.08 0.00 0.00
Other Equity 10,275.11 9,368.63 6,907.37 0.00 0.00
Non-Current Liabilities 433.10 432.84 663.77 0.00 0.00
Current Liabilities 4,604.45 3,672.99 2,976.84 0.00 0.00
Total Liabilities 5,037.55 4,105.83 3,640.61 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Cash from Operating Activities 1,964.15 1,794.38 1,506.87 1,689.55 0.00
Cash from Investing Activities -1,904.45 -2,761.60 -1,954.95 -1,926.54 0.00
Cash from Financing Activities -35.99 915.85 430.96 165.05 0.00
Net Increase/Decrease in Cash 23.71 -51.37 -17.12 -71.94 0.00