SICAGEN INDIA LTD. (SICAGEN)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Dec 2020 Mar 2021
Revenue from Operations 113.49 111.70
YOY Revenue Growth % - -
Other Income 1.44 1.77
Total Income 114.93 113.47
Total Expenses + 18.28 19.81
Cost of Materials Consumed 10.28 11.91
Employee Benefit Expense 3.88 3.68
Other Expenses 4.12 4.22
Operating Profit 95.21 91.89
OPM % 83.9% 82.3%
Profit Before Tax + 3.44 4.90
Tax Expense 1.03 1.26
Tax % 29.9% 25.7%
Profit After Tax 2.41 3.64
EPS (Basic) 0.61 0.92

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 347.78 434.15 537.81 566.45
YOY Revenue Growth % -19.89% -19.27% -5.06% -
Other Income 4.91 7.57 9.93 11.74
Total Income 352.69 441.72 547.74 578.19
Total Expenses + 70.15 81.95 89.75 89.56
Cost of Materials Consumed 41.63 45.94 44.38 39.29
Employee Benefit Expense 15.57 18.91 19.45 20.54
Other Expenses 12.95 17.10 25.92 29.73
Operating Profit 277.63 352.20 448.06 476.89
OPM % 79.8% 81.1% 83.3% 84.2%
Profit Before Exceptional 8.33 5.11 5.04 7.05
Exceptional Items 0.00 0.00 0.00 0.00
Profit Before Tax + 8.33 5.11 5.04 7.05
Tax Expense 2.47 2.99 2.85 0.63
Tax % 29.7% 58.5% 56.5% 8.9%
Profit After Tax 5.86 2.12 2.19 6.42
EPS (Basic) 1.48 0.54 0.55 1.62

Balance Sheet

Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 0.00 0.00 0.00 0.00
Property, Plant & Equipment 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00 0.00
Current Assets + 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00
Trade Receivables 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 0.00 0.00 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00
Equity Share Capital 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Non-Current Liabilities 0.00 0.00 0.00 0.00
Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 0.00 0.00 0.00 0.00
Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash from Financing Activities 0.00 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.00 0.00 0.00 0.00