SKY INDUSTRIES LTD. (SKYIND)

BSE: ₹89.51
Stock Performance
Corporate Announcements
Compliances-Reg.24(A)-Annual Secretarial Compliance

Annual Secretarial Compliance report for the Financial Year ended March 31, 2026.

2026-05-16 16:10:06
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper Publication of Financial Results.

2026-05-16 14:33:02
Corrigendum- Audited Consolidated Financial Results.

Corrigendum- Audited Consolidated Financial Results for the Quarter and Year ended March 31, 2026.

2026-05-15 19:28:17
Corrigendum- Audited Consolidated Financial Results.

Corrigendum- Audited Consolidated Financial Results for the Quarter and Year ended March 31, 2026.

2026-05-15 19:13:43
Appointment Of Internal Auditor Of The Company.

Appointment of Internal Auditor of the Company.

2026-05-15 14:16:00
2026-05-15 14:13:26
Corporate Action-Board approves Dividend

We wish to inform you that Board of Directors of the Company at their meeting held today i.e. May 15, 2026 has recommended Final Dividend @10% i.e. Rs. 1/- Equity Share of Rs. 10/- for the Financial Year March 31, 2026, subject to the approval of Shareholders at the ensuing Annual General Meeting.

2026-05-15 14:09:39
Results- Financial Year March 31, 2026.

Outcome of Board Meeting and Financial Results for the Quarter and Year ended March 31, 2026.

2026-05-15 14:00:07
Board Meeting Outcome for Financial Results For The Quarter And Year Ended - March 31, 2026

Outcome of Board Meeting For The Quarter And Year Ended March 31, 2026.

2026-05-15 13:51:59
Board Meeting Intimation for Approval Of Audited Financial Results And Dividend, If Any.

Audited Standalone and Consolidated Financial Results of the Company for the Quarter and Year ended March 31, 2026; and to recommend Final Dividend, if any, for the Financial Year ended March 31, 2026 and discuss any other business matter, if required with the permission of Chair.

2026-05-09 18:41:49

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 21.54 19.93 20.60 21.93 22.64 20.32 19.20 19.23 24.89 21.18 21.11
YOY Revenue Growth % - - - - 5.09% 1.93% -6.82% -12.32% 9.95% 4.24% 9.98%
Other Income 0.29 0.35 0.33 0.64 0.68 0.17 0.30 0.42 0.04 0.22 -0.41
Total Income 21.84 20.28 20.93 22.57 23.32 20.49 19.50 19.65 24.94 21.40 20.70
Total Expenses + 20.32 18.68 19.47 20.48 21.03 18.69 17.84 18.37 22.61 19.20 18.26
Cost of Materials Consumed 15.25 12.39 10.55 12.05 15.09 12.51 8.33 16.10 12.22 9.04 13.63
Employee Benefit Expense 1.51 1.45 1.48 1.66 1.70 1.90 2.12 1.96 2.05 2.12 1.97
Other Expenses 3.25 3.31 3.98 3.39 3.59 3.95 3.71 3.33 4.13 4.22 3.85
Operating Profit 1.22 1.25 1.13 1.45 1.61 1.63 1.36 0.86 2.28 1.98 2.85
OPM % 5.7% 6.3% 5.5% 6.6% 7.1% 8% 7.1% 4.5% 9.2% 9.3% 13.5%
Profit Before Tax + 1.52 1.60 1.46 2.09 2.29 1.80 1.66 1.28 2.32 1.89 2.45
Tax Expense 0.34 0.38 0.47 0.50 0.48 0.53 0.40 0.29 0.59 0.44 0.60
Tax % 22.7% 23.5% 31.8% 24% 20.9% 29.5% 24.4% 22.4% 25.6% 23.2% 24.6%
Profit After Tax 1.17 1.22 1.00 1.59 1.81 1.27 1.25 0.99 1.73 1.45 1.85
EPS (Basic) 1.49 1.55 1.26 2.01 2.30 1.61 1.47 1.27 2.19 1.84 2.34

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 86.41 84.09 81.66
YOY Revenue Growth % 2.77% 2.97% -
Other Income 0.22 1.41 1.51
Total Income 86.64 85.49 83.17
Total Expenses + 78.35 77.68 77.62
Cost of Materials Consumed 50.99 47.98 48.48
Employee Benefit Expense 8.10 7.35 5.97
Other Expenses 15.44 14.30 13.32
Operating Profit 8.06 6.40 4.04
OPM % 9.3% 7.6% 4.9%
Profit Before Exceptional 8.28 7.81 5.55
Exceptional Items -0.29 0.00 0.00
Profit Before Tax + 7.99 7.81 5.55
Tax Expense 1.92 1.99 1.41
Tax % 24.1% 25.4% 25.4%
Profit After Tax 6.07 5.82 4.14
EPS (Basic) 7.69 7.27 5.25

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 51.08 23.61 16.80
Property, Plant & Equipment 10.70 10.72 10.51
Capital Work in Progress 29.94 7.63 0.21
Non-Current Investments 5.89 4.22 4.93
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.34 0.13 0.00
Current Assets + 39.76 41.49 45.34
Inventories 21.25 21.93 20.53
Trade Receivables 11.42 10.75 10.91
Cash and Cash Equivalents 0.46 0.34 0.48
Current Investments 0.00 1.15 3.31
LIABILITIES & EQUITY
Total Equity 50.75 45.14 39.75
Equity Share Capital 7.89 7.89 7.89
Other Equity 42.86 37.25 31.86
Non-Current Liabilities 17.78 1.69 1.10
Current Liabilities 22.31 18.26 21.28
Total Liabilities 40.09 19.96 22.38

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 5.73 4.09 8.25
Cash from Investing Activities -22.66 -1.99 -0.95
Cash from Financing Activities 17.09 -2.09 -7.08
Net Increase/Decrease in Cash 0.16 0.00 0.21