SMARTWORKS COWORKING SPACES LI (SMARTWORKS)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 364.79 413.61 460.99 506.63
YOY Revenue Growth % - - - -
Other Income 9.14 16.66 16.40 13.00
Total Income 373.92 430.27 477.39 519.63
Total Expenses + 379.94 435.34 477.00 499.56
Cost of Materials Consumed 0.00 0.00 0.00 0.00
Employee Benefit Expense 21.01 21.39 23.10 22.51
Other Expenses 110.81 130.69 141.34 152.20
Operating Profit -15.15 -21.73 -16.01 7.07
OPM % -4.2% -5.3% -3.5% 1.4%
Profit Before Tax + -6.02 -5.07 0.39 20.07
Tax Expense -1.51 -1.28 0.10 5.05
Tax % - - 25.3% 25.2%
Profit After Tax -4.50 -3.80 0.29 15.02
EPS (Basic) -0.44 -0.33 0.03 1.31

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.