FUJIYAMA POWER SYSTEMS L (UTLSOLAR)

NSE: ₹352.50
BSE: ₹352.65
Back to Home
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 567.91 588.48 900.77
YOY Revenue Growth % - - -
Other Income 1.86 0.39 2.83
Total Income 569.77 588.87 903.60
Total Expenses + 485.15 499.51 759.49
Cost of Materials Consumed 483.17 499.66 695.47
Employee Benefit Expense 25.92 29.05 33.99
Other Expenses 25.24 26.10 46.50
Operating Profit 82.76 88.97 141.29
OPM % 14.6% 15.1% 15.7%
Profit Before Tax + 84.62 89.36 144.12
Tax Expense 21.72 22.05 37.79
Tax % 25.7% 24.7% 26.2%
Profit After Tax 62.90 67.31 106.32
EPS (Basic) 2.25 2.37 3.58

Yearly Financial Results

Consolidated Standalone
No yearly financial data available for Standalone.