VARDHMAN POLYTEX LTD. (VARDMNPOLY)

NSE: ₹7.11
BSE: ₹7.16
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Newspaper Publication

Disclosure regarding newspaper publication of financial results for the period ended 31.03.2026 is attached herewith.

2026-06-01 11:00:50
Related Party Transactions For The Half Year Ended 31.03.2026

Disclosure regarding RPT entered during the Half year ended 31.03.2026 is attached

2026-05-29 18:06:33
Statement Of Deviation For The Quarter Ended 31.03.2026

Statement of deviation for the quarter ended 31.03.2026 showing NIL deviation is attached.

2026-05-29 15:47:15
Re-Appointment Of Cost Auditors Of The Company For FY 2026-27

Disclosure regarding re-appointment of cost auditors of the company for FY 2026-27 is attached.

2026-05-29 15:29:04
Announcement under Regulation 30 (LODR)-Appointment of Statutory Auditor/s

Outcome of board meeting held on 29.05.2026 interalia to consider and approve the reappointment of cost auditors of the company for FY 2026-27

2026-05-29 15:20:30
Audited Financial Results 31.03.2026

Outcome of board meeting held on 29.05.2026 interalia to consider and approve the audited financial results for FY 2025-26 is attached

2026-05-29 15:09:40
Board Meeting Outcome for Audited Financial Results For The Period Ended 31.03.2026

Outcome of board meeting held on 29.05.2026 inter-alia to consider and approve the audited financial results for the period ended 31.03.2026 is attached

2026-05-29 14:56:38
Compliances-Reg.24(A)-Annual Secretarial Compliance

Pursuant to Regulation 24A of SEBI (LODR) Regulations, Annual Secretarial Compliance Report for the year ended 31.03.2026 is attached.

2026-05-26 10:19:44
Board Meeting Intimation for Approval Of Financial Results For Quarter And Year Ended 31.03.2026

the financial results of the company for quarter and year ended 31.03.2026

2026-05-20 17:00:25
Allotment Of Optionally Convertible Debentures On Preferential Basis

Disclosure regarding allotment of Optionally Convertible Debentures on preferential basis is attached.

2026-05-18 18:44:40

Quarterly Financials

Consolidated Standalone
Particulars Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Mar 2022
Revenue from Operations 204.50 97.83 122.94 135.59 42.79 120.64 151.12 193.97 191.58 215.13 278.06
YOY Revenue Growth % - - - - -79.08% 23.31% 22.92% 43.06% 347.72% 78.32% 84%
Other Income 0.66 0.74 0.94 0.84 0.66 0.65 0.66 0.64 0.60 1.14 0.61
Total Income 205.16 98.57 123.88 136.43 43.44 121.29 151.78 194.61 192.17 216.27 278.67
Total Expenses + 223.68 119.71 143.97 149.19 64.98 141.12 165.91 195.79 192.62 218.09 269.20
Cost of Materials Consumed 162.11 71.38 90.43 100.29 34.12 87.38 116.79 128.47 140.23 159.02 221.12
Employee Benefit Expense 15.10 8.77 10.82 10.52 5.08 9.90 11.37 12.41 13.22 14.05 15.91
Other Expenses 28.84 16.82 17.86 22.16 8.44 20.24 23.71 31.30 34.89 29.97 32.18
Operating Profit -19.18 -21.87 -21.03 -13.60 -22.19 -20.48 -14.79 -1.82 -1.04 -2.96 8.86
OPM % -9.4% -22.4% -17.1% -10% -51.9% -17% -9.8% -0.9% -0.5% -1.4% 3.2%
Profit Before Tax + -18.52 -21.14 -20.09 161.59 -21.53 -19.83 -14.13 -1.19 -0.44 -1.82 -6.77
Tax Expense 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Tax % - - - 0% - - - - - - -
Profit After Tax -18.52 -21.14 -20.09 161.59 -21.53 -19.84 -14.14 -1.19 -0.45 -1.83 -6.77
EPS (Basic) -8.31 -9.48 -9.01 72.49 -9.66 -8.90 -6.34 -0.53 -0.20 -0.82 -3.04

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 928.77 508.52 560.87 810.75 640.96
YOY Revenue Growth % 82.64% -9.33% -30.82% 26.49% -
Other Income 3.12 2.60 3.18 2.87 5.43
Total Income 931.89 511.12 564.05 813.63 646.40
Total Expenses + 892.32 567.80 636.56 779.00 630.82
Cost of Materials Consumed 708.57 366.77 424.22 587.49 426.74
Employee Benefit Expense 57.21 38.76 45.20 57.07 63.86
Other Expenses 126.54 83.69 85.68 134.44 140.22
Operating Profit 36.45 -59.28 -75.69 31.75 10.15
OPM % 3.9% -11.7% -13.5% 3.9% 1.6%
Profit Before Exceptional -15.50 -56.68 -72.51 -73.98 -169.62
Exceptional Items 0.00 0.00 174.35 0.00 -2.03
Profit Before Tax + -15.50 -56.68 101.84 -73.98 -171.66
Tax Expense 0.01 0.02 0.01 0.01 0.01
Tax % - - 0% - -
Profit After Tax -15.51 -56.70 101.83 -74.00 -171.67
EPS (Basic) -6.96 -25.43 45.68 -33.20 -77.01

Balance Sheet

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 0.00 252.69 261.40 0.00 0.00
Property, Plant & Equipment 0.00 177.85 190.84 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Non-Current Investments 0.00 0.01 0.01 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.00 0.04 0.05 0.00 0.00
Current Assets + 0.00 52.80 47.69 0.00 0.00
Inventories 0.00 18.92 20.77 0.00 0.00
Trade Receivables 0.00 8.30 5.70 0.00 0.00
Cash and Cash Equivalents 0.00 0.08 0.08 0.00 0.00
Current Investments 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 -348.49 -290.92 0.00 0.00
Equity Share Capital 0.00 22.29 22.29 0.00 0.00
Other Equity 0.00 -370.78 -313.21 0.00 0.00
Non-Current Liabilities 0.00 3.62 5.71 0.00 0.00
Current Liabilities 0.00 650.36 594.31 0.00 0.00
Total Liabilities 0.00 653.98 600.01 0.00 0.00

Cash Flow Statement

Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 0.00 24.03 0.00 0.00 0.00
Cash from Investing Activities 0.00 -1.22 0.00 0.00 0.00
Cash from Financing Activities 0.00 -22.86 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.00 -0.05 0.00 0.00 0.00