| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 647.40 |
| YOY Revenue Growth % | - |
| Other Income | 6.80 |
| Total Income | 654.20 |
| Total Expenses + | 576.27 |
| Cost of Materials Consumed | 514.62 |
| Employee Benefit Expense | 22.68 |
| Other Expenses | 17.91 |
| Operating Profit | 71.13 |
| OPM % | 11% |
| Profit Before Tax + | 77.93 |
| Tax Expense | 21.93 |
| Tax % | 28.1% |
| Profit After Tax | 56.00 |
| EPS (Basic) | 2.17 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 1,249.31 |
| YOY Revenue Growth % | - |
| Other Income | 16.96 |
| Total Income | 1,266.27 |
| Total Expenses + | 1,144.03 |
| Cost of Materials Consumed | 918.16 |
| Employee Benefit Expense | 83.83 |
| Other Expenses | 72.19 |
| Operating Profit | 105.28 |
| OPM % | 8.4% |
| Profit Before Exceptional | 122.24 |
| Exceptional Items | -1.21 |
| Profit Before Tax + | 121.03 |
| Tax Expense | 29.33 |
| Tax % | 24.2% |
| Profit After Tax | 91.70 |
| EPS (Basic) | 4.05 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 109.05 |
| Property, Plant & Equipment | 10.84 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.19 |
| Current Assets + | 2,394.46 |
| Inventories | 79.92 |
| Trade Receivables | 1,013.07 |
| Cash and Cash Equivalents | 33.27 |
| Current Investments | 1.17 |
| LIABILITIES & EQUITY | |
| Total Equity | 1,237.37 |
| Equity Share Capital | 25.79 |
| Other Equity | 1,211.58 |
| Non-Current Liabilities | 56.54 |
| Current Liabilities | 1,209.60 |
| Total Liabilities | 1,266.14 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -436.99 |
| Cash from Investing Activities | -155.83 |
| Cash from Financing Activities | 623.59 |
| Net Increase/Decrease in Cash | 30.77 |