| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 72.58 |
| YOY Revenue Growth % | - |
| Other Income | 0.41 |
| Total Income | 72.99 |
| Total Expenses + | 65.38 |
| Cost of Materials Consumed | 35.62 |
| Employee Benefit Expense | 5.59 |
| Other Expenses | 23.67 |
| Operating Profit | 7.20 |
| OPM % | 9.9% |
| Profit Before Tax + | 7.54 |
| Tax Expense | 7.54 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 4.48 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 140.87 |
| YOY Revenue Growth % | - |
| Other Income | 0.59 |
| Total Income | 141.46 |
| Total Expenses + | 125.34 |
| Cost of Materials Consumed | 67.42 |
| Employee Benefit Expense | 10.78 |
| Other Expenses | 46.21 |
| Operating Profit | 15.53 |
| OPM % | 11% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 16.05 |
| Tax Expense | 16.05 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 9.54 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 16.11 |
| Property, Plant & Equipment | 11.56 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 0.00 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 17.88 |
| Inventories | 0.61 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 6.87 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 3.81 |
| Current Liabilities | 3.80 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | 1.42 |
| Cash from Investing Activities | -2.02 |
| Cash from Financing Activities | -0.95 |
| Net Increase/Decrease in Cash | -1.55 |