WANBURY LTD. (WANBURY)

Current Price: ₹0.00

Back to Home
Stock Performance

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Revenue from Operations 132.98 146.29 144.46 145.50 139.41 131.11 161.19 133.45 172.00 163.18 160.06 162.45
YOY Revenue Growth % -1.06% 25.09% 16.54% 15.68% 4.84% -10.38% 11.58% -8.28% 23.38% 24.47% -0.7% 21.73%
Other Income -2.06 0.62 0.76 0.69 0.93 0.94 1.63 0.84 1.84 0.35 0.20 0.18
Total Income 130.91 146.90 145.22 146.19 140.33 132.05 162.82 134.29 173.84 163.53 160.26 162.63
Total Expenses + 108.97 130.66 126.51 117.38 117.69 118.08 135.99 118.55 154.79 149.93 145.10 146.76
Cost of Materials Consumed 64.45 82.75 75.75 63.85 66.87 64.20 76.82 60.91 75.95 72.78 70.66 66.51
Employee Benefit Expense 20.70 21.08 21.07 24.63 20.14 25.15 26.35 26.31 26.42 28.69 29.43 31.84
Other Expenses 23.82 26.83 29.69 28.89 30.68 28.73 32.81 31.32 31.63 34.71 37.79 35.13
Operating Profit 24.01 15.63 17.95 28.12 21.72 13.03 25.20 14.91 17.21 13.26 14.96 15.69
OPM % 18.1% 10.7% 12.4% 19.3% 15.6% 9.9% 15.6% 11.2% 10% 8.1% 9.3% 9.7%
Profit Before Tax + 0.92 4.99 7.19 10.26 8.35 1.04 8.17 1.29 19.05 13.61 15.16 15.87
Tax Expense -0.10 0.30 -0.18 -0.02 0.27 0.00 0.15 0.07 -1.20 0.12 -0.02 0.11
Tax % -10.3% 6.1% -2.5% -0.2% 3.3% 0% 1.8% 5.8% -6.3% 0.8% -0.1% 0.7%
Profit After Tax 1.02 4.69 7.36 10.27 8.08 1.04 8.02 1.22 20.26 13.49 15.18 15.76
EPS (Basic) 0.80 1.43 2.25 3.14 2.47 0.32 2.44 0.76 6.18 4.12 4.58 4.52

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Revenue from Operations 599.51 575.65 499.65 511.19 392.52 367.45 391.37
YOY Revenue Growth % 4.15% 15.21% -2.26% 30.23% 6.82% -6.11% -
Other Income 3.49 2.99 0.91 1.51 2.40 1.14 9.33
Total Income 603.01 578.64 500.56 512.69 394.92 368.59 400.70
Total Expenses + 573.46 492.23 431.37 480.52 371.05 314.69 344.63
Cost of Materials Consumed 277.88 289.22 257.48 304.93 213.70 146.42 164.99
Employee Benefit Expense 104.24 86.92 81.00 74.81 64.15 67.48 75.89
Other Expenses 124.49 116.09 92.88 100.77 93.20 100.79 103.74
Operating Profit 26.06 83.42 68.28 30.67 21.47 52.76 46.75
OPM % 4.3% 14.5% 13.7% 6% 5.5% 14.4% 11.9%
Profit Before Exceptional 29.55 30.78 -9.69 4.76 -12.41 -17.97 -24.99
Exceptional Items 0.00 0.00 -0.59 76.37 0.00 82.64 0.00
Profit Before Tax + 29.55 30.78 -10.29 81.13 -12.41 64.67 -24.99
Tax Expense -0.98 0.38 0.11 -0.35 0.20 64.46 -0.14
Tax % -3.3% 1.2% - -0.4% - 99.7% -
Profit After Tax 30.53 30.40 -10.40 81.47 -12.61 0.21 -24.85
EPS (Basic) 9.32 9.29 -6.18 26.88 -5.04 26.90 -10.48

Balance Sheet

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
ASSETS
Non-Current Assets + 220.47 184.21 179.74 0.00 0.00 0.00 0.00
Property, Plant & Equipment 189.69 149.02 151.50 0.00 0.00 0.00 0.00
Capital Work in Progress 5.38 3.01 1.61 0.00 0.00 0.00 0.00
Non-Current Investments 0.02 0.03 0.01 0.00 0.00 0.00 0.00
Goodwill 10.68 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 0.23 0.27 0.09 0.00 0.00 0.00 0.00
Current Assets + 193.44 159.29 120.54 0.00 0.00 0.00 0.00
Inventories 37.68 36.02 21.99 0.00 0.00 0.00 0.00
Trade Receivables 114.16 89.44 67.98 0.00 0.00 0.00 0.00
Cash and Cash Equivalents 4.06 3.40 1.46 0.00 0.00 0.00 0.00
Current Investments 0.13 0.00 0.00 0.00 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equity Share Capital 32.77 32.75 32.71 0.00 0.00 0.00 0.00
Other Equity 26.50 -4.80 -39.96 0.00 0.00 0.00 0.00
Non-Current Liabilities 180.03 101.45 16.31 0.00 0.00 0.00 0.00
Current Liabilities 174.61 214.11 293.19 0.00 0.00 0.00 0.00
Total Liabilities 354.65 315.55 309.50 0.00 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash from Operating Activities 26.10 4.02 19.80 37.56 0.00 0.00 0.00
Cash from Investing Activities -51.17 -16.63 -8.84 0.59 0.00 0.00 0.00
Cash from Financing Activities 25.73 14.55 -31.99 -25.62 0.00 0.00 0.00
Net Increase/Decrease in Cash 0.66 1.94 -21.03 12.53 0.00 0.00 0.00