WELSPUN LIVING LIMITED (WELSPUNLIV)

NSE: ₹144.28
BSE: ₹144.15
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Post Buyback Public Announcement

Post Buy-back Public Announcement dated June 11, 2026 published in newspaper(s) on June 12, 2026 is attached herewith for your records.

2026-06-12 17:38:18
Announcement under Regulation 30 (LODR)-Newspaper Publication

Copy of Public Announcement regarding dispatch of letter of offer and tender forms along with share transfer form for Buyback of equity shares of the Company is attached herewith. Kindly take note of the same.

2026-05-27 20:13:38
Compliances-Reg.24(A)-Annual Secretarial Compliance

Please find enclosed herewith Annual Secretarial Compliance Report for the financial year ended March 31, 2026.

2026-05-26 20:01:46
Letter Of Offer In Relation To Buyback Of Equity Shares Of The Company.

Please find attached herewith Letter of Offer dated May 25, 2026 in relation to Buyback of Equity Shares of the Company.

2026-05-25 14:51:01
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

In compliance with the Regulation 30(6) of the SEBI (LODR) Regulations, 2015, Please be informed that the Company's officials will be attending the meetings/conferences with Analysts/Investors as per attached schedule.

2026-05-22 17:41:53
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 – Payment Of Fine In Abeyance To BSE Limited.

Please find attached disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 pertaining to Payment of fine in abeyance to BSE Limited.

2026-05-19 23:46:59
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Please find attached herewith Q4 FY26 Conference call Transcript.

2026-05-19 18:50:49
Submission Of Public Announcement For Buyback Of Equity Shares Of Welspun Living Limited (The “Company”)

Please find attached herewith copy of Newspaper Publication w.r.t Public Annoucement for Buyback of Equity Shares of the Company.

2026-05-19 17:54:47
Board Resolution For Buyback Of Equity Shares Of The Company

Please find attached herewith copy of Board Resolution passed by the Board of Directors of the Company for Buyback of Equity Shares.

2026-05-19 16:58:17
Announcement under Regulation 30 (LODR)-Newspaper Publication

Please find enclosed herewith intimation for Newspaper Publication with respect to Audited Financials results for the quarter and year ended March 31, 2026.

2026-05-17 23:43:03

Quarterly Financials

Consolidated Standalone
Particulars Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 1,630.61 2,055.78 2,169.86 2,396.27 1,970.34 2,085.98 1,882.93 1,843.23 1,961.44 1,905.11
YOY Revenue Growth % - - - - 20.83% 1.47% -13.22% -23.08% -0.45% -8.67%
Other Income 31.29 42.22 47.80 68.58 30.47 2.95 22.82 172.51 15.36 10.80
Total Income 1,661.90 2,098.00 2,217.66 2,464.85 2,000.81 2,088.93 1,905.75 2,015.74 1,976.80 1,915.91
Total Expenses + 1,528.75 1,915.27 2,022.78 2,228.95 1,893.78 1,975.73 1,803.59 1,869.54 1,965.11 1,892.12
Cost of Materials Consumed 1,087.06 1,092.80 1,287.01 1,398.78 1,150.68 1,169.38 1,132.88 1,152.85 1,243.13 1,267.25
Employee Benefit Expense 176.42 202.78 203.10 216.85 202.53 211.18 197.91 202.10 180.94 163.76
Other Expenses 343.23 352.72 357.08 420.64 381.40 402.10 361.45 395.96 346.57 388.14
Operating Profit 101.86 140.51 147.08 167.32 76.56 110.25 79.34 -26.31 -3.67 12.99
OPM % 6.2% 6.8% 6.8% 7% 3.9% 5.3% 4.2% -1.4% -0.2% 0.7%
Profit Before Tax + 133.15 182.73 194.88 235.90 107.03 113.20 102.16 146.20 -1.78 23.79
Tax Expense 38.70 36.17 49.73 60.21 19.21 14.98 26.18 -1.53 8.51 -3.54
Tax % 29.1% 19.8% 25.5% 25.5% 17.9% 13.2% 25.6% -1% - -14.9%
Profit After Tax 94.45 146.56 145.15 175.69 87.82 98.22 75.98 147.73 -10.29 27.33
EPS (Basic) 0.99 1.52 1.51 1.83 0.92 1.03 0.80 1.55 -0.11 0.32

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2020 Mar 2019 Mar 2018
Revenue from Operations 7,592.71 8,622.45 8,084.83 5,323.57 5,395.27 4,995.87
YOY Revenue Growth % -11.94% 6.65% 51.87% -1.33% 7.99% -
Other Income 221.49 149.80 151.89 43.14 83.04 55.55
Total Income 7,814.20 8,772.25 8,236.72 5,366.71 5,478.31 5,051.42
Total Expenses + 7,530.36 8,121.24 7,457.25 4,388.45 4,464.02 4,001.01
Cost of Materials Consumed 4,796.11 4,987.65 4,773.38 2,723.94 2,762.18 2,412.29
Employee Benefit Expense 744.71 833.66 740.36 538.07 487.03 496.67
Other Expenses 1,492.12 1,579.42 1,463.71 1,126.44 1,214.81 1,092.05
Operating Profit 62.35 501.21 627.58 935.12 931.25 994.86
OPM % 0.8% 5.8% 7.8% 17.6% 17.3% 19.9%
Profit Before Exceptional 283.84 651.01 779.47 569.40 383.85 393.87
Exceptional Items -13.47 0.00 0.00 43.16 -208.02 0.00
Profit Before Tax + 270.37 651.01 779.47 612.56 175.83 393.87
Tax Expense 29.62 144.13 183.53 137.68 34.06 89.77
Tax % 11% 22.1% 23.5% 22.5% 19.4% 22.8%
Profit After Tax 240.75 506.88 595.94 474.88 141.77 304.10
EPS (Basic) 2.66 5.31 6.18 4.73 1.41 3.03

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2020 Mar 2019 Mar 2018
ASSETS
Non-Current Assets + 4,064.42 4,163.42 3,930.62 0.00 0.00 0.00
Property, Plant & Equipment 2,617.46 2,774.06 2,788.95 0.00 0.00 0.00
Capital Work in Progress 128.72 93.87 43.78 0.00 0.00 0.00
Non-Current Investments 280.86 285.47 869.54 0.00 0.00 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 33.39 26.55 11.12 0.00 0.00 0.00
Current Assets + 3,153.71 3,344.90 3,584.78 0.00 0.00 0.00
Inventories 1,384.16 1,534.76 1,552.72 0.00 0.00 0.00
Trade Receivables 495.65 751.37 631.62 0.00 0.00 0.00
Cash and Cash Equivalents 48.80 177.99 96.49 0.00 0.00 0.00
Current Investments 797.75 343.93 697.80 0.00 0.00 0.00
LIABILITIES & EQUITY
Total Equity 4,077.06 3,904.99 3,741.03 0.00 0.00 0.00
Equity Share Capital 95.91 95.91 97.18 0.00 0.00 0.00
Other Equity 3,981.15 3,809.08 3,643.85 0.00 0.00 0.00
Non-Current Liabilities 1,301.29 1,550.55 1,585.42 0.00 0.00 0.00
Current Liabilities 1,839.78 2,052.78 2,188.95 0.00 0.00 0.00
Total Liabilities 3,141.07 3,603.33 3,774.37 0.00 0.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2020 Mar 2019 Mar 2018
Cash from Operating Activities 517.94 530.74 371.90 0.00 0.00 0.00
Cash from Investing Activities 46.07 336.15 -156.05 0.00 0.00 0.00
Cash from Financing Activities -693.20 -785.39 -169.87 0.00 0.00 0.00
Net Increase/Decrease in Cash -129.19 81.50 45.98 0.00 0.00 0.00