WENDT (INDIA) LIMITED (WENDT)

NSE: ₹6,877.00
BSE: ₹6,914.90
Stock Performance
Corporate Announcements
Announcement under Regulation 30 (LODR)-Retirement

Enclosed intimation pertaining to retirement of Mr. Raghunatha Naidu B P effective 30th May 2026.

2026-05-30 17:51:48
Announcement under Regulation 30 (LODR)-Newspaper Publication

Enclosed Newspaper publications dated 27th May 2026.

2026-05-27 17:25:45
Newspaper Advertisement

Enclosed the intimation along with the copy of the newspaper advertisement

2026-05-05 19:39:49
Corporate Action-Board approves Dividend

Recommendation of Final dividend 2025-26

2026-04-24 16:51:11
Announcement under Regulation 30 (LODR)-Press Release / Media Release

Press release for audited financial results for the year ended 31st March 2026.

2026-04-24 16:36:57
Record Date For Final Dividend 2025-26

Record date for final dividend 2025-26

2026-04-24 15:29:58
Financial Results For 31.03.2026

Audited Financial results for 31.03.2026

2026-04-24 15:25:57
2026-04-24 15:19:34
2026-04-16 10:56:53
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018

Enclosed certificates under Reg. 74(5) of SEBI (DP) Regulations, 2018

2026-04-15 20:03:28

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 46.48 46.55 49.97 65.59 44.45 51.21 48.72 70.49 47.12 50.38 53.98 57.83
YOY Revenue Growth % 7.62% -2.41% 5.62% 17.76% -4.37% 10.01% -2.5% 7.47% 6.01% -1.62% 10.8% -17.96%
Other Income 1.73 1.65 1.72 1.76 1.85 2.76 1.79 2.06 1.55 1.19 1.17 1.03
Total Income 48.21 48.20 51.69 67.35 46.30 53.97 50.51 72.55 48.67 51.57 55.15 58.86
Total Expenses + 36.55 36.68 39.27 50.62 36.32 41.08 40.35 55.89 42.07 45.46 47.43 48.81
Cost of Materials Consumed 13.49 13.63 17.04 24.71 11.65 17.85 14.17 25.78 16.86 18.04 17.17 28.80
Employee Benefit Expense 8.76 9.46 9.05 9.10 9.28 10.29 10.21 9.99 10.66 11.40 11.15 10.59
Other Expenses 12.70 10.82 11.77 14.23 11.12 13.54 12.14 16.49 13.45 13.75 13.83 13.93
Operating Profit 9.93 9.87 10.70 14.97 8.13 10.13 8.37 14.60 5.05 4.92 6.55 9.02
OPM % 21.4% 21.2% 21.4% 22.8% 18.3% 19.8% 17.2% 20.7% 10.7% 9.8% 12.1% 15.6%
Profit Before Tax + 11.66 11.52 12.42 16.73 9.98 12.89 10.16 16.66 6.60 6.11 7.72 10.05
Tax Expense 2.98 2.94 3.27 3.64 2.53 2.39 2.29 4.19 1.65 1.56 1.93 2.59
Tax % 25.6% 25.5% 26.3% 21.8% 25.4% 18.5% 22.5% 25.2% 25% 25.5% 25% 25.8%
Profit After Tax 8.68 8.58 9.15 13.09 7.45 10.50 7.87 12.47 4.95 4.55 5.79 7.46
EPS (Basic) 43.42 42.88 45.73 65.46 37.23 52.50 39.39 62.34 24.76 22.74 28.95 37.30

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 209.31 214.87 208.59 193.90 160.02 120.73 120.37
YOY Revenue Growth % -2.59% 3.01% 7.58% 21.17% 32.54% 0.3% -
Other Income 4.94 8.46 6.86 6.61 5.54 6.34 10.57
Total Income 214.25 223.33 215.45 200.51 165.56 127.07 130.94
Total Expenses + 183.77 173.64 163.12 148.01 130.15 110.54 112.37
Cost of Materials Consumed 80.87 69.45 68.87 54.11 46.77 34.93 40.62
Employee Benefit Expense 43.80 39.77 36.37 33.62 31.10 29.28 31.36
Other Expenses 54.96 53.29 49.52 46.36 40.56 31.21 40.39
Operating Profit 25.54 41.23 45.47 45.89 29.87 10.19 8.00
OPM % 12.2% 19.2% 21.8% 23.7% 18.7% 8.4% 6.6%
Profit Before Exceptional 30.48 49.69 52.33 52.50 35.41 16.53 11.89
Exceptional Items 0.00 0.00 0.00 0.00 0.74 0.00 0.00
Profit Before Tax + 30.48 49.69 52.33 52.50 36.15 16.53 11.89
Tax Expense 7.73 11.40 12.83 12.38 9.05 3.62 2.55
Tax % 25.4% 22.9% 24.5% 23.6% 25% 21.9% 21.4%
Profit After Tax 22.75 38.29 39.50 40.12 27.10 12.91 9.34
EPS (Basic) 113.75 191.46 197.49 200.58 135.49 64.56 46.70

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 127.60 116.79 68.22 61.43 60.57 66.80 0.00
Property, Plant & Equipment 71.60 62.89 56.59 54.32 51.84 53.19 0.00
Capital Work in Progress 3.13 9.80 2.11 1.76 0.54 1.09 0.00
Non-Current Investments 20.04 2.77 2.77 2.77 2.77 4.31 0.00
Goodwill 0.10 0.10 0.10 0.10 0.10 0.10 0.00
Other Intangible Assets 31.48 35.07 0.20 0.19 0.27 0.59 0.00
Current Assets + 152.07 157.81 165.46 146.07 123.49 96.78 0.00
Inventories 46.17 34.40 33.85 31.55 25.68 22.47 0.00
Trade Receivables 47.59 65.89 51.40 37.83 32.78 32.88 0.00
Cash and Cash Equivalents 5.23 2.67 3.89 1.32 2.18 1.80 0.00
Current Investments 40.75 45.78 68.31 65.63 59.47 32.39 0.00
LIABILITIES & EQUITY
Total Equity 233.85 219.75 192.01 169.33 144.14 125.58 0.00
Equity Share Capital 2.00 2.00 2.00 2.00 2.00 2.00 0.00
Other Equity 231.85 217.75 190.01 167.33 142.14 123.58 0.00
Non-Current Liabilities 1.88 2.01 1.54 1.72 1.45 1.61 0.00
Current Liabilities 43.94 52.84 40.13 36.45 38.47 36.39 0.00
Total Liabilities 45.82 54.85 41.67 38.17 39.92 38.00 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 32.86 32.86 27.10 31.27 34.14 5.62 0.00
Cash from Investing Activities -20.88 -25.08 -8.53 -16.11 -25.74 0.72 0.00
Cash from Financing Activities -9.42 -9.00 -16.00 -16.02 -8.02 -6.03 0.00
Net Increase/Decrease in Cash 2.56 -1.22 2.57 -0.86 0.38 0.31 0.00